Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11696 N Fredericksburg Street 5 4 2,684 $640,000 $238 0 days
12123 W Bell Road Unit 359 1 1 576 $130,000 $225 0 days
17200 W Bell Road N Unit 199 2 2 507 $224,900 $443 0 days
17626 W Guthrie Street 2 3 2,457 $1,092,000 $444 0 days
14614 N 132nd Avenue 4 2 1,527 $390,000 $255 2 days
17200 W Bell Road Unit 2123 2 1 616 $150,000 $243 7 days
15710 W Linksview Drive 2 2 1,870 $509,000 $272 0 days
11800 N Greenwich Boulevard Unit 100 1 2 974 $675,000 $693 1 day
11300 N Casa Dega Drive Unit 1123 2 2 1,315 $600,000 $456 1 day
11300 N Casa Dega Drive Unit 1108 2 3 1,854 $500,000 $269 1 day
17040 W Aberdeen Drive 3 2 1,154 $314,900 $272 2 days
31217 N 168th Avenue 5 3 2,832 $949,500 $335 2 days
15024 W Desert Hollow Drive 4 3 2,647 $555,000 $209 2 days
16438 W Desert Wren Court 3 2 2,525 $679,000 $268 2 days
17200 W Bell Road Unit 1254 1 1 430 $165,000 $383 3 days
17707 W Windrose Drive 3 3 2,300 $775,000 $336 3 days
17200 W Bell Road Unit 1500 N/A N/A N/A $143,000 Unknown 3 days
17200 W Bell Road Unit 1034 N/A N/A N/A $169,000 Unknown 3 days
24216 N 169th Drive 3 3 2,225 $790,000 $355 3 days
13849 W Lisbon Lane 4 3 3,435 $545,500 $158 3 days
15526 W Big Sky Drive 3 3 2,584 $956,500 $370 4 days
27864 N 158th Avenue Unit 3 N/A N/A N/A $275,000 Unknown 4 days
14562 W Moccasin Trail 2 2 1,081 $299,995 $277 3 days
13269 W Acapulco Lane 3 2 1,522 $339,900 $223 4 days
23010 W Irma Lane 3 2 1,971 $446,500 $226 3 days
22834 W Monona Lane 3 2 1,585 $404,675 $255 3 days
14575 W Mountain View Boulevard Unit 10322 3 2 1,651 $292,000 $176 3 days
20867 N 228th Drive 3 2 1,866 $440,700 $236 3 days
20853 N 228th Drive 3 2 1,778 $422,995 $237 3 days
15038 N 145th Lane 5 3 2,105 $398,300 $189 3 days
16716 W Alameda Road 3 2 1,232 $369,900 $300 7 days
15882 W Honeysuckle Drive 5 3 2,776 $603,460 $217 4 days
17775 W Electra Lane 4 3 2,425 $469,990 $193 4 days
15843 N 164th Lane 4 2 2,151 $419,500 $195 11 days
19000 W Mercer Lane 4 3 2,510 $610,000 $243 4 days
13950 N 156th Lane 4 3 1,961 $399,000 $203 5 days
17770 W Acapulco Lane 3 2 1,766 $420,000 $237 4 days
16504 W Bronco Trail 4 3 2,208 $414,990 $187 4 days
25909 N 155th Lane 3 2 1,750 $550,000 $314 4 days
19431 N Hidden Canyon Drive 2 2 1,627 $365,000 $224 5 days
17200 W Bell Road Unit 1723 2 2 1,138 $239,900 $210 4 days
14667 W Columbine Drive 4 3 1,946 $545,000 $280 4 days
19004 W Cortez Street 4 3 2,162 $609,000 $281 4 days
15480 W Corrine Drive 3 2 2,085 $539,000 $258 4 days
17971 W Luana Street 3 4 2,772 $1,198,900 $432 4 days
14502 W Carlin Drive 4 3 1,999 $387,000 $193 4 days
16269 W Starry Sky Drive 2 2 1,183 $350,000 $295 5 days
16509 W Quail Run Road 4 2 2,432 $449,900 $184 4 days
11340 W Madisen Ellise Drive 3 2 1,060 $325,000 $306 5 days
17200 W Bell Road Unit 2263 2 2 1,456 $560,000 $384 5 days
Average: 3.2 2.6 2,073 $517,633 $246 100 days
Viewing 1 - 50 of 1572
Viewing 1 - 50 of 1572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13269 N 153rd Lane 4 3 1,909 $395,000 $206 2 days
15461 N 161st Avenue 3 2 1,436 $375,000 $261 5 days
15816 W Calavar Road 3 2 2,071 $270,000 $130 7 days
15910 W Hearn Road 3 2 1,624 $345,000 $212 10 days
17200 W Bell Road Unit 561 N/A N/A N/A $225,000 Unknown 9 days
16251 W Scarlet Canyon Drive 3 4 2,531 $997,500 $394 8 days
17416 N Stone Haven Drive 2 3 2,732 $835,000 $305 6 days
10692 N Sausalito Drive 4 4 3,741 $921,995 $246 14 days
17848 W Ivy Lane 3 3 2,420 $465,000 $192 13 days
12778 W Young Street 3 2 1,242 $250,000 $201 15 days
13634 W Caribbean Lane 4 2 2,166 $485,000 $223 15 days
14956 W Post Drive 5 3 3,149 $519,900 $165 16 days
18037 N San Salvador Court 3 2 1,850 $548,000 $296 14 days
15216 W Windrose Drive 3 2 1,743 $415,000 $238 18 days
15807 W Calavar Road 3 2 2,071 $335,000 $161 18 days
16624 W Isleta Court 3 3 1,997 $648,999 $324 9 days
16779 W Charlotte Drive 4 3 2,274 $499,990 $219 6 days
14953 N 172nd Lane 4 2 1,615 $375,000 $232 4 days
16977 W Manchester Drive 3 2 1,271 $369,900 $291 9 days
15756 W Spring Tree Way 3 2 2,550 $535,000 $209 20 days
14940 W Angel Basin Way 2 3 2,296 $699,900 $304 0 days
20693 N Glen Canyon Drive 2 2 1,852 $430,000 $232 15 days
17724 W Eugene Terrace 3 2 1,892 $449,000 $237 21 days
11661 W Yucca Court 3 2 1,996 $429,900 $215 23 days
16228 W Cactus Valley Lane 2 2 1,337 $349,900 $261 24 days
17277 W Charlotte Drive 4 3 2,840 $674,995 $237 20 days
16660 W Sierra Street 3 2 1,550 $350,000 $225 24 days
12839 W Lundberg Street 3 2 1,646 $299,900 $182 25 days
16608 W Gloria Lane W 3 2 1,440 $375,999 $261 26 days
25325 N 175th Avenue 2 2 1,667 $439,990 $263 4 days
17634 W El Cortez Place 2 2 1,935 $476,990 $246 19 days
16045 W Banff Lane 3 2 1,930 $419,000 $217 20 days
16735 N 113th Avenue 3 2 1,130 $310,000 $274 24 days
24017 N 146th Avenue 3 3 1,961 $394,990 $201 15 days
14040 W Country Gables Drive 3 3 1,262 $279,900 $221 9 days
16865 W Villagio Drive 3 2 1,518 $479,000 $315 7 days
13957 W Santee Way 2 2 1,081 $284,950 $263 14 days
16195 W Watson Lane 3 2 1,677 $345,000 $205 23 days
16058 W Autumn Sage Drive 2 2 1,627 $390,000 $239 29 days
15808 N 138th Lane 3 2 1,419 $360,000 $253 28 days
14950 W Mountain View Boulevard Unit 1103 2 2 928 $219,900 $236 20 days
14425 W Dahlia Drive 3 3 1,925 $449,950 $233 29 days
11666 W Yucca Court 2 2 1,289 $324,999 $252 32 days
16577 W Whispering Wind Drive 4 3 2,244 $421,990 $188 19 days
14139 W Christy Drive 6 5 4,979 $1,100,000 $220 28 days
17216 W Desert Lane W 3 2 1,506 $339,900 $225 33 days
25547 N 176th Drive 3 3 2,187 $506,990 $231 19 days
24733 N 164th Drive 4 4 2,074 $426,490 $205 12 days
17200 W Bell Road Unit 1625 2 2 1,152 $250,000 $217 33 days
14964 W Bottle Tree Avenue 3 2 1,487 $349,900 $235 23 days
Average: 3.3 2.6 2,033 $467,982 $230 91 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14272 W Evans Drive 4 3 2,494 $525,000 $525,000 $210 17 days 10/26/26
17220 W Cordova Court 2 2 1,706 $362,000 $362,000 $212 31 days 10/26/26
17200 W Bell Road Unit 932 N/A N/A N/A $295,000 $287,000 Unknown 56 days 10/26/26
18401 N Villa Bella Drive 2 2 1,627 $459,900 $455,000 $279 29 days 10/23/26
19119 N Casa Blanca Way 2 2 1,482 $474,990 $465,000 $313 15 days 10/23/26
17403 N Elko Drive 4 2 1,611 $360,000 $345,000 $214 50 days 10/23/26
16539 N 114th Drive 3 2 1,368 $335,000 $330,000 $241 56 days 10/23/26
18175 W Carlota Lane 3 2 1,460 $362,000 $355,000 $243 39 days 10/23/26
17409 N Cassi Drive 4 2 2,313 $499,000 $486,000 $210 57 days 10/23/26
23057 W Irma Lane 3 3 2,216 $478,960 $469,990 $212 68 days 10/23/26
18261 W Calle Lejos -- 4 3 2,238 $468,440 $468,440 $209 82 days 10/23/26
29xxx N 163rd Avenue Unit 3 N/A N/A N/A $250,000 $235,000 Unknown 109 days 10/23/26
16029 N 171st Drive 4 3 2,285 $394,000 $394,000 $172 119 days 10/23/26
20366 N 222nd Drive 4 4 2,647 $509,990 $499,990 $188 113 days 10/23/26
17200 W Bell Road Unit 515 N/A N/A N/A $175,000 $160,000 Unknown 151 days 10/23/26
18231 W Calle Lejos -- 3 3 1,957 $389,990 $444,720 $227 156 days 10/23/26
13570 W Caribbean Lane 3 2 2,318 $399,000 $394,000 $169 180 days 10/23/26
25337 N 165th Lane 4 3 2,208 $427,990 $426,895 $193 235 days 10/23/26
15937 W Pinnacle Peak Road Unit - N/A N/A N/A $635,000 $600,000 Unknown 751 days 10/23/26
17041 W Swayback Pass 3 2 1,411 $394,490 $399,490 $283 11 days 10/22/26
15243 W Honeysuckle Lane 3 2 1,611 $360,000 $360,000 $223 29 days 10/22/26
20343 N Painted Sky Drive 2 2 2,035 $410,000 $375,000 $184 5 days 10/22/26
14684 N 158th Lane 4 3 2,660 $460,000 $445,000 $167 7 days 10/22/26
14740 W Redfield Road 4 2 1,482 $320,000 $330,000 $222 36 days 10/22/26
13811 W Redfield Road 4 2 2,039 $375,000 $389,000 $190 47 days 10/22/26
25342 N 165th Lane 3 3 1,882 $407,990 $406,765 $216 46 days 10/22/26
17950 W Montana De Oro Drive 4 3 2,079 $449,990 $463,530 $222 82 days 10/22/26
16753 W Spur Drive 5 4 2,275 $469,990 $469,990 $206 85 days 10/22/26
16742 W Spur Drive 5 4 2,275 $469,990 $469,990 $206 85 days 10/22/26
18048 W Spencer Drive 3 2 1,401 $364,000 $355,000 $253 112 days 10/22/26
17849 W Gambit Trail 3 2 1,510 $374,000 $363,000 $240 138 days 10/22/26
15794 W Jenan Drive 3 3 2,474 $499,900 $493,000 $199 178 days 10/22/26
23929 N 166th Lane 4 3 2,646 $527,500 $520,000 $196 212 days 10/22/26
19973 N Half Moon Drive 2 3 2,732 $599,495 $560,000 $204 282 days 10/22/26
11486 N Northfield Street 2 3 2,045 $699,000 $635,000 $310 5 days 10/21/26
15011 W Hearn Road 3 2 1,320 $350,000 $330,000 $250 8 days 10/21/26
12123 W Bell Road Unit 211 1 1 600 $119,000 $119,000 $198 22 days 10/21/26
25650 N 170th Lane 4 2 1,797 $449,990 $449,990 $250 11 days 10/20/26
17146 W Running Deer Trail 4 2 2,394 $485,000 $485,000 $202 60 days 10/20/26
24737 N 164th Drive 4 4 2,074 $412,990 $412,990 $199 13 days 10/20/26
25539 N 147th Drive 4 2 1,949 $449,990 $417,990 $214 53 days 10/20/26
17278 W Marshall Lane 3 2 1,699 $429,900 $415,500 $244 86 days 10/20/26
15811 N Cristine Lane 3 3 2,004 $455,000 $455,000 $227 56 days 10/20/26
18105 W Calle Lejos Road 3 2 1,545 $345,990 $348,355 $225 31 days 10/20/26
17173 W Buckhorn Trail 3 2 1,622 $349,900 $344,900 $212 111 days 10/20/26
16574 W Cottonwood Street 4 3 1,969 $354,999 $355,000 $180 132 days 10/20/26
14492 W Soft Wind Circle 4 2 1,700 $414,900 $414,990 $244 77 days 10/20/26
12172 N 150th Lane 3 3 2,587 $475,000 $459,500 $177 151 days 10/20/26
11601 N Sausalito Drive 5 3 2,439 $646,000 $588,500 $241 146 days 10/20/26
14350 W Boca Raton Road 3 3 2,391 $699,999 $692,000 $289 226 days 10/20/26
Average: 3.3 2.6 2,046 $457,618 $451,167 $226 92 days
Viewing 1 - 50 of 1958
Viewing 1 - 50 of 1958

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!