Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17433 W Oberlin Way 4 2 2,032 $415,000 $204 0 days
17090 W Northampton Road 3 2 1,580 $434,900 $275 0 days
17171 W Thousand Oaks Street 3 3 2,001 $699,000 $349 0 days
14300 W Bell Road Unit 80 2 2 908 $185,000 $203 0 days
17226 W Sutherland Way 3 2 2,064 $459,695 $222 0 days
17233 W Dartmouth Street 3 3 2,503 $610,000 $243 0 days
14830 W Watson Lane 4 2 2,096 $409,000 $195 1 day
18259 W Ida Lane 3 2 1,895 $389,000 $205 1 day
17950 N Somerset Drive 2 2 1,183 $355,000 $300 2 days
14029 N 180th Avenue 4 4 3,013 $1,150,000 $381 1 day
14468 W Boca Raton Road 4 2 2,035 $475,000 $233 1 day
14684 N 158th Lane 4 3 2,660 $460,000 $172 1 day
17533 N Pima Trail 2 3 1,616 $323,000 $199 1 day
22227 W Blackhawk Drive 4 4 2,758 $539,990 $195 1 day
11422 W Foxfire Drive 3 3 2,156 $395,000 $183 1 day
24003 N 146th Avenue 3 3 1,639 $369,990 $225 1 day
14559 W Morning Star Trail 2 2 1,684 $375,000 $222 1 day
14767 N 139th Lane 4 2 1,615 $410,000 $253 1 day
15275 W Banff Lane 3 2 1,370 $348,000 $254 1 day
22212 W Blackhawk Drive 4 4 2,647 $514,990 $194 1 day
14272 W Evans Drive 4 3 2,494 $525,000 $210 1 day
17634 W El Cortez Place 2 2 1,935 $494,490 $255 1 day
24992 N 174th Drive 3 2 1,232 $342,240 $277 1 day
14602 W Aster Drive 3 2 1,679 $435,000 $259 1 day
18012 W Tierra Del Sol Drive 3 2 2,054 $450,000 $219 1 day
15472 W Mescal Street 3 2 1,544 $400,000 $259 1 day
13373 W Boca Raton Road 3 2 1,518 $399,999 $263 1 day
15784 W Crocus Drive 3 2 1,756 $425,000 $242 1 day
23985 N 179th Drive 3 2 1,545 $393,870 $254 2 days
24001 N 179th Drive 4 3 1,980 $420,845 $212 2 days
12123 W Bell Road Unit 234 1 1 576 $149,900 $260 2 days
14178 W Calle Lejos -- 4 3 2,229 $570,000 $255 2 days
15448 W Port Royale Lane 3 3 1,615 $175,000 $108 2 days
14459 N 135th Drive 4 3 3,073 $549,000 $178 2 days
19119 N Casa Blanca Way 2 2 1,482 $474,990 $320 2 days
14575 W Mountain View Boulevard Unit 11208 2 2 1,289 $255,000 $197 2 days
17440 W Caribbean Lane 4 3 2,159 $449,999 $208 3 days
17143 W Corrine Drive 3 2 1,685 $426,037 $252 2 days
12741 N 171st Drive 3 2 1,685 $405,990 $240 2 days
17517 W Pinnacle Vista Drive 4 2 2,126 $409,000 $192 2 days
18298 W Smokey Drive 4 3 2,543 $474,000 $186 2 days
17152 W Middlebury Street 3 3 2,001 $749,000 $374 2 days
18428 W Ewers Drive 4 2 1,813 $398,900 $220 3 days
19925 N Turquoise Point 2 2 1,814 $515,000 $283 2 days
12055 N 169th Avenue 4 3 2,380 $589,000 $247 2 days
17200 W Bell Road Unit 1801 N/A N/A N/A $235,000 Unknown 3 days
17794 N 114th Lane 3 3 1,560 $330,000 $211 2 days
17723 W Sammy Way 2 2 2,393 $449,000 $187 2 days
16204 W Desert Canyon Drive 2 2 1,190 $365,900 $307 2 days
16910 W Rimrock Street 4 3 2,426 $439,990 $181 3 days
Average: 3.3 2.7 2,111 $534,331 $245 100 days
Viewing 1 - 50 of 1346
Viewing 1 - 50 of 1346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16340 W Mission Cove Lane 2 2 1,934 $448,000 $231 3 days
11596 W Sierra Dawn Boulevard Unit 241 3 3 1,792 $135,000 $75 7 days
24884 N 171st Lane 2 2 1,460 $389,000 $266 7 days
25366 N 165th Lane 4 3 2,208 $420,990 $190 5 days
19749 N Jojoba Court 3 3 2,732 $739,000 $270 8 days
17717 W Andora Street 4 2 2,261 $448,000 $198 8 days
17053 W Swayback Pass 3 2 1,411 $403,490 $285 7 days
15250 W Becker Lane 4 3 2,900 $815,000 $281 3 days
18013 N 145th Drive 3 2 1,376 $343,900 $249 4 days
14906 N 134th Circle 3 2 1,887 $449,000 $237 8 days
16248 W Tuscany Way 2 2 1,909 $610,000 $319 4 days
15142 W Camino Estrella Drive 2 2 1,423 $389,000 $273 13 days
18659 N Rincon Court 2 2 1,500 $400,000 $266 13 days
17820 N 183rd Avenue 4 4 2,724 $460,000 $168 14 days
17243 W Lundberg Street 4 3 2,429 $445,000 $183 16 days
17643 W Weatherby Drive 2 2 1,708 $429,000 $251 16 days
13392 W Redfield Road 4 2 1,548 $389,999 $251 16 days
22479 N 185th Avenue 3 3 2,473 $455,000 $183 9 days
17200 W Bell Road Unit 323 1 2 1,029 $295,000 $286 22 days
14566 W Watson Lane 4 2 1,820 $349,000 $191 20 days
17146 W Running Deer Trail 4 2 2,394 $485,000 $202 21 days
14434 W Larkspur Drive 3 3 2,684 $674,900 $251 21 days
11643 N 149th Lane 4 2 2,222 $497,000 $223 22 days
25008 N 174th Drive 3 2 1,177 $324,240 $275 8 days
17061 W Swayback Pass 3 2 1,411 $402,490 $285 4 days
17356 W Gray Fox Trail 5 3 1,953 $449,640 $230 7 days
15028 W Bottle Tree Avenue 3 3 1,518 $400,000 $263 14 days
15865 W Laurel Canyon Court 2 2 1,546 $369,900 $239 23 days
18032 W Spencer Drive 2 2 1,401 $369,000 $263 19 days
24753 N 164th Drive 3 3 1,700 $344,000 $202 9 days
12665 N 140th Drive 3 2 1,725 $424,900 $246 6 days
17784 W Electra Lane 4 3 2,109 $444,990 $210 19 days
15872 W Calavar Road 4 3 2,287 $457,800 $200 6 days
18443 N Borgata Drive 2 2 2,014 $620,000 $307 21 days
14300 W Bell Road Unit 288 2 2 938 $209,500 $223 24 days
17760 W Ivy Lane 3 2 2,237 $535,000 $239 32 days
17531 W Calistoga Drive 2 2 1,688 $383,500 $227 35 days
24006 N 171st Drive 4 4 2,844 $570,000 $200 27 days
17200 W Bell Road Unit 866 1 2 661 $199,900 $302 28 days
17029 W Parneparnell Drive 5 4 3,272 $799,000 $244 5 days
17045 W Parneparnell Drive 4 3 2,766 $699,000 $252 14 days
17061 W Parneparnell Drive 5 4 3,602 $850,000 $235 20 days
16309 W Mission Cove Lane 2 3 2,732 $580,000 $212 24 days
11533 N 150th Lane 4 3 3,541 $557,500 $157 21 days
25179 N 173rd Lane 2 2 1,491 $394,000 $264 14 days
18379 N 116th Drive 2 2 1,463 $365,000 $249 29 days
20887 N Grand Staircase Drive 3 2 2,014 $799,900 $397 27 days
19969 N Tealstone Drive 3 3 2,406 $875,000 $363 25 days
16209 W Sierra Street 4 2 2,085 $449,900 $215 23 days
17806 N Becke Lane 2 2 2,393 $399,900 $167 5 days
Average: 3.3 2.6 2,085 $490,833 $230 86 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17475 W Ventura Street 3 3 1,714 $349,000 $360,000 $210 87 days 9/11/26
18393 W Bridger Street 4 4 2,645 $404,900 $401,250 $151 8 days 9/10/26
14560 W Evans Drive 3 2 1,284 $339,900 $335,000 $260 8 days 9/10/26
14131 N 135th Lane 4 3 3,065 $475,000 $475,000 $154 7 days 9/10/26
12945 N 175th Drive 4 2 1,917 $489,000 $489,000 $255 35 days 9/10/26
14473 W Hackamore Drive 4 3 2,049 $420,000 $382,500 $186 58 days 9/10/26
14912 N 138th Lane 3 2 1,608 $359,000 $350,000 $217 112 days 9/10/26
14300 W Bell Road Unit 49 2 2 908 $226,000 $220,000 $242 105 days 9/10/26
14871 W Watson Lane 3 2 1,603 $354,900 $355,000 $221 121 days 9/10/26
11756 N 146th Avenue 3 2 1,757 $445,000 $445,000 $253 34 days 9/9/26
23221 N 183rd Drive 3 2 1,776 $429,990 $420,000 $236 9 days 9/9/26
14012 W Pueblo Trail 2 2 1,443 $357,500 $350,000 $242 87 days 9/9/26
15012 W Desert Hollow Drive 4 3 2,468 $519,290 $519,290 $210 81 days 9/9/26
10696 N 188th Drive 3 2 1,902 $415,000 $410,000 $215 152 days 9/9/26
13472 N 157th Lane 4 3 2,275 $486,900 $530,766 $233 198 days 9/9/26
25204 N 165th Lane 3 3 1,882 $398,990 $396,290 $210 423 days 9/9/26
17047 W Carmen Drive 4 3 2,567 $475,000 $475,000 $185 34 days 9/8/26
31110 N 166th Drive 4 2 2,048 $435,000 $435,000 $212 37 days 9/8/26
27016 N 162nd Drive 3 3 1,953 $469,990 $469,990 $240 60 days 9/8/26
18081 W Calle Lejos Road 3 2 1,252 $324,990 $360,990 $288 53 days 9/8/26
24459 N 194th Avenue 4 2 2,242 $617,000 $598,500 $266 106 days 9/8/26
15617 W Cortez Street 4 4 3,950 $635,000 $635,000 $160 143 days 9/8/26
22596 W Pontiac Drive 3 2 1,844 $369,990 $381,000 $206 244 days 9/8/26
17745 N Fiesta Drive 2 2 1,519 $369,000 $370,000 $243 0 days 9/4/26
16436 W Chaparral Lane 3 2 2,282 $459,900 $435,000 $190 23 days 9/4/26
16841 W Cottonwood Street 3 2 1,322 $359,900 $345,000 $260 43 days 9/4/26
17896 W Daley Lane 3 2 1,762 $377,000 $375,000 $212 43 days 9/4/26
17308 W Saguaro Vista Drive 3 2 2,064 $434,999 $434,999 $210 21 days 9/4/26
24095 N 146th Avenue 3 3 1,794 $379,990 $371,280 $206 46 days 9/4/26
16524 W Desert Mirage Drive 4 3 1,912 $439,900 $437,000 $228 99 days 9/4/26
16924 W Fetlock Trail 5 3 3,237 $397,000 $397,000 $122 79 days 9/4/26
22630 W Pontiac Drive 3 2 1,844 $419,990 $420,000 $227 96 days 9/4/26
25571 N 147th Drive 4 3 2,204 $466,990 $445,200 $201 129 days 9/4/26
17826 W Spencer Drive 3 2 2,393 $469,000 $445,000 $185 188 days 9/4/26
25239 N 165th Lane 3 3 1,882 $409,990 $398,516 $211 328 days 9/4/26
24300 W Buckskin Trail Unit ' - ' N/A N/A N/A $125,000 $123,000 Unknown 341 days 9/4/26
17200 W Bell Road Unit 1519 1 2 399 $199,900 $197,000 $493 1 day 9/3/26
13201 W Mauna Loa Lane 3 2 1,600 $379,990 $379,990 $237 13 days 9/3/26
12435 N 147th Drive 4 3 2,285 $459,999 $460,000 $201 65 days 9/3/26
20306 N Esperero Lane 2 3 2,300 $515,000 $485,000 $210 66 days 9/3/26
24129 N 162nd Avenue 3 2 1,391 $405,860 $405,860 $291 62 days 9/3/26
17229 W Whitmore Hall Lane 3 3 3,411 $825,000 $817,250 $239 29 days 9/3/26
14559 W Poinsettia Drive 3 3 2,291 $470,000 $465,000 $202 43 days 9/3/26
12504 N 154th Avenue 3 2 1,805 $399,900 $399,900 $221 77 days 9/3/26
17677 W Corrine Drive 3 2 2,261 $450,000 $440,000 $194 112 days 9/3/26
17200 W Bell Road Unit 19 2 2 770 $195,000 $190,000 $246 120 days 9/3/26
14620 W Red Bird Road 4 4 3,250 $699,000 $669,000 $205 131 days 9/3/26
18836 N Sunsites Drive 2 2 1,936 $449,000 $405,000 $209 359 days 9/3/26
12544 W Cottonwood Street 3 1 1,064 $240,000 $182,500 $171 36 days 9/2/26
14121 W Fieldings Ferry 3 2 1,373 $345,000 $345,000 $251 58 days 9/2/26
Average: 3.3 2.5 2,035 $455,952 $449,858 $228 92 days
Viewing 1 - 50 of 2265
Viewing 1 - 50 of 2265

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.