Sign up to stay up to date on the Surprise Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17156 W Roseville Street 3 3 2,004 $790,000 $394 1 day
15727 N 162nd Lane 3 2 1,598 $399,900 $250 1 day
11682 N Fredericksburg Street 5 3 2,416 $595,000 $246 1 day
17732 W Mandalay Lane 3 3 1,344 $335,000 $249 1 day
17164 W Roseville Street 3 3 1,862 $750,000 $402 1 day
12075 N Luckenbach Street 2 3 2,001 $749,999 $374 1 day
13711 W Tara Lane 4 2 1,841 $459,000 $249 1 day
11800 N Greenwich Boulevard Unit 102 1 2 974 $680,000 $698 1 day
17376 W Wildwood Street 2 3 2,289 $638,500 $278 1 day
15912 W Clear Canyon Drive 3 2 2,282 $529,000 $231 2 days
16554 N 162nd Lane 3 2 1,716 $395,000 $230 2 days
22211 W Blackhawk Drive 4 4 2,647 $519,990 $196 2 days
11300 N Casa Dega Drive Unit 1083 2 2 1,500 $435,000 $290 2 days
22204 W Blackhawk Drive 4 4 2,758 $533,990 $193 2 days
11300 N Casa Dega Drive Unit 1082 2 2 1,811 $460,000 $254 2 days
13201 W Mauna Loa Lane 3 2 1,600 $385,000 $240 2 days
11316 N 188th Lane 5 4 3,115 $575,000 $184 2 days
24009 N 168th Lane 3 3 2,585 $799,999 $309 3 days
13963 N 132nd Lane 3 2 1,156 $321,000 $277 3 days
17881 W Larkspur Drive 4 3 3,551 $615,000 $173 3 days
17244 W Dahlia Drive 3 2 1,520 $465,000 $305 3 days
17817 W Marshall Lane 4 3 2,645 $479,900 $181 3 days
15659 N 184th Lane 4 3 3,045 $645,000 $211 7 days
12544 W Cottonwood Street 3 1 1,064 $260,000 $244 3 days
12725 N 171st Drive 3 3 1,972 $430,990 $218 3 days
16841 W Cottonwood Street 3 2 1,322 $370,000 $279 3 days
15749 W Hackamore Drive 3 3 2,390 $635,995 $266 3 days
15757 W Hackamore Drive 3 3 2,390 $634,995 $265 3 days
15656 W Mercer Lane 4 3 2,629 $571,894 $217 4 days
18216 W Avenida Del Sol Drive 3 3 1,965 $426,000 $216 3 days
18210 W Avenida Del Sol Drive 3 3 1,965 $431,000 $219 3 days
16219 W Straight Arrow Lane 3 2 1,557 $407,990 $262 3 days
18221 W Avenida Del Sol Drive 3 3 1,965 $426,000 $216 3 days
17896 W Daley Lane 3 2 1,762 $377,000 $213 3 days
17302 W Gretna Street 6 5 3,765 $1,100,000 $292 4 days
16863 W Weymouth Road 4 2 2,047 $380,000 $185 4 days
18386 W Dawn Drive 3 3 2,275 $385,000 $169 4 days
12634 N 148th Court 5 3 2,727 $469,900 $172 4 days
17622 N Eagle Crest Drive N 2 2 1,627 $449,000 $275 12 days
15766 W Hackamore Drive 3 3 2,400 $565,995 $235 4 days
15765 W Hackamore Drive 3 3 2,400 $565,995 $235 4 days
17945 W Mountainair Street 5 5 4,396 $2,459,000 $559 4 days
15042 N 142nd Lane 3 3 1,574 $349,900 $222 4 days
17038 W Baker Drive 3 2 1,639 $570,000 $347 4 days
14472 W Georgia Drive 3 2 1,935 $435,000 $224 4 days
17190 W Gracemont Street 5 4 2,721 $760,000 $279 4 days
15406 W Dahlia Drive 4 3 2,186 $330,000 $150 4 days
25714 N 144th Lane 3 2 1,695 $400,000 $235 4 days
14835 W Smoketree Drive 4 2 1,949 $454,990 $233 4 days
16185 N 158th Avenue 4 3 2,426 $550,000 $226 4 days
Average: 3.3 2.6 2,118 $548,766 $247 108 days
Viewing 1 - 50 of 1261
Viewing 1 - 50 of 1261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14823 W Gray Fox Trail 4 3 2,204 $474,990 $215 30 days
17153 W Gambit Trail 5 3 3,579 $474,900 $132 0 days
17300 W Villa Chula Lane 3 3 1,894 $418,995 $221 1 day
22863 W Monona Lane 3 2 1,778 $409,000 $230 1 day
14630 W Hearn Road 4 3 2,114 $460,000 $217 7 days
16854 W Cottonwood Street 4 2 1,756 $399,900 $227 3 days
15990 W Jenan Drive 3 2 2,478 $577,500 $233 5 days
25831 N 168th Avenue 4 4 2,892 $798,038 $275 8 days
17486 W Red Bird Road 3 2 1,996 $395,000 $197 7 days
14072 W Fieldings Ferry 4 2 1,646 $400,000 $243 8 days
17352 W Gray Fox Trail 4 3 2,105 $474,190 $225 6 days
16775 W Charlotte Drive 5 3 2,233 $474,090 $212 8 days
W Peak View Road Unit 503-51-207-H N/A N/A N/A $550,000 Unknown 13 days
14171 W Lisbon Lane 6 3 4,068 $649,000 $159 13 days
14242 W Calavar Road 4 2 2,056 $369,900 $179 14 days
12123 W Bell Road Unit 110 1 1 576 $125,000 $217 8 days
13355 W Mauna Loa Lane 4 3 2,231 $453,000 $203 17 days
13627 W Calavar Road 5 3 3,062 $480,000 $156 17 days
15328 N 162nd Lane 3 2 1,680 $400,000 $238 18 days
17805 W Andora Street 3 2 2,261 $399,998 $176 18 days
17781 N 114th Lane 3 3 1,560 $339,900 $217 18 days
17837 W Monte Lindo Lane 4 3 2,231 $395,000 $177 19 days
17624 W Voltaire Street 4 3 2,761 $510,000 $184 15 days
17845 W Arizona Drive 2 2 1,528 $379,900 $248 18 days
19869 N Shadow Mountain Drive 3 2 2,282 $575,000 $251 18 days
13787 W Maui Lane 3 2 1,407 $367,500 $261 19 days
15120 W Larkspur Drive 4 2 1,907 $529,000 $277 5 days
16007 N Jerry Street 3 2 1,200 $349,900 $291 5 days
14473 W Hackamore Drive 4 3 2,049 $420,000 $204 20 days
17119 W Swayback Pass 3 2 1,232 $379,440 $307 13 days
25594 N 174th Avenue 4 3 2,604 $669,740 $257 1 day
19327 N Tallowood Way 2 2 1,774 $395,000 $222 18 days
16226 W Tamarack Lane 2 2 1,850 $495,000 $267 22 days
16035 W Clinton Street 3 2 2,257 $420,000 $186 21 days
31023 N 166th Drive 4 2 2,298 $675,000 $293 23 days
16461 W Remuda Drive 4 3 2,240 $450,000 $200 23 days
14724 W Willow Lane 3 2 1,201 $374,500 $311 24 days
15475 W Yucatan Drive 3 2 1,286 $358,000 $278 19 days
24346 N 170th Lane 3 3 2,225 $615,000 $276 23 days
17012 W Buckhorn Trail W 4 3 2,126 $459,990 $216 16 days
11806 N 142nd Drive 4 3 2,802 $525,000 $187 5 days
15109 N 175th Drive 4 2 2,091 $409,900 $196 6 days
17383 N Lonesome Dove Trail 3 3 1,782 $490,000 $274 9 days
16582 W Bronco Trail 3 2 1,682 $416,525 $247 17 days
13349 W Boca Raton Road 3 2 1,518 $380,000 $250 26 days
16180 W Red Bird Road 4 3 2,222 $469,990 $211 14 days
16863 W Maya Way 4 3 2,359 $570,000 $241 27 days
18073 W Calle Lejos Road 3 2 1,545 $349,990 $226 22 days
14746 W Voltaire Street 3 3 2,551 $580,000 $227 28 days
17764 W Mandalay Lane 3 3 1,499 $315,000 $210 28 days
Average: 3.4 2.5 2,030 $463,203 $230 76 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18093 N Canal Drive 2 2 1,555 $379,000 $379,000 $243 23 days 7/24/26
25450 N 154th Lane 4 3 2,703 $540,000 $549,500 $203 36 days 7/24/26
15181 W Woodridge Drive 2 2 1,645 $375,000 $357,000 $217 46 days 7/24/26
15660 W Port Au Prince Lane 4 2 1,518 $354,900 $345,000 $227 39 days 7/24/26
25333 N 155th Drive 3 2 1,611 $419,000 $419,000 $260 64 days 7/24/26
14377 W Soft Wind Drive 3 2 1,700 $419,990 $405,810 $238 31 days 7/24/26
15039 N 172nd Lane 3 2 1,502 $380,000 $380,000 $252 97 days 7/24/26
11572 N Fredericksburg Street 4 3 2,111 $563,000 $545,000 $258 57 days 7/24/26
24926 N 170th Drive 4 3 2,549 $571,990 $551,990 $216 86 days 7/24/26
14797 W Gray Fox Trail 4 3 2,204 $468,990 $468,990 $212 9 days 7/24/26
11784 N 168th Drive 3 2 1,832 $424,900 $424,900 $231 97 days 7/24/26
12436 N 150th Lane 4 3 2,839 $440,000 $440,000 $154 150 days 7/24/26
16841 W Hope Drive 3 2 1,832 $485,000 $485,000 $264 139 days 7/24/26
11300 N Casa Dega Drive Unit 1107 2 2 1,285 $425,000 $394,000 $306 124 days 7/24/26
25300 N 165th Lane 4 3 2,208 $423,990 $420,895 $190 150 days 7/24/26
28877 N 172nd Drive 3 2 2,064 $434,999 $423,350 $205 141 days 7/24/26
24894 N 175th Lane 3 3 2,406 $805,000 $805,000 $334 35 days 7/23/26
25233 N 177th Drive 4 3 2,604 $690,990 $649,490 $249 2 days 7/23/26
25055 N 174th Drive 3 2 1,232 $335,840 $335,840 $272 14 days 7/23/26
17681 W Molly Lane 4 3 2,282 $400,000 $400,000 $175 15 days 7/23/26
14673 W Alexandria Way 4 3 2,756 $599,999 $599,999 $217 42 days 7/23/26
14463 W Wendover Drive 3 2 1,986 $424,900 $410,000 $206 47 days 7/23/26
17428 W Saguaro Vista Drive 4 4 2,686 $536,900 $519,489 $193 11 days 7/23/26
25612 N 174th Avenue 4 3 3,024 $696,990 $680,990 $225 5 days 7/23/26
17854 W Redfield Road 3 2 1,615 $379,000 $379,000 $234 141 days 7/23/26
15642 W Georgia Drive 3 3 2,061 $569,990 $546,800 $265 176 days 7/23/26
24924 N 167th Avenue 4 3 2,524 $569,190 $555,000 $219 13 days 7/22/26
18077 W Banff Lane 4 3 3,075 $679,900 $679,900 $221 44 days 7/22/26
19027 W Jenan Drive 4 3 2,295 $799,990 $793,000 $345 47 days 7/22/26
18116 W Addie Lane 2 2 1,696 $449,500 $449,500 $265 50 days 7/22/26
18150 W Elm Street 4 3 2,543 $460,000 $450,000 $176 31 days 7/22/26
15320 W Lundberg Street 3 2 1,245 $334,500 $319,500 $256 43 days 7/22/26
19540 N Wessex Drive 2 2 2,191 $438,500 $410,500 $187 82 days 7/22/26
18390 W Via Del Sol -- 4 3 3,167 $399,999 $414,000 $130 91 days 7/22/26
17601 N 168th Lane N 4 2 2,166 $439,000 $440,000 $203 59 days 7/22/26
29506 N 180th Drive 3 2 1,646 $575,000 $560,000 $340 126 days 7/22/26
17140 W Running Deer Trail 4 2 2,578 $474,000 $465,000 $180 89 days 7/22/26
17471 N Goldwater Drive 2 2 1,696 $475,000 $470,000 $277 135 days 7/22/26
17449 W Via De Luna Drive 3 2 1,500 $379,000 $375,000 $250 33 days 7/22/26
15249 W Dahlia Drive 4 2 2,022 $493,000 $490,000 $242 170 days 7/22/26
28832 N 174th Lane 3 3 2,488 $509,999 $509,999 $204 211 days 7/22/26
25041 N 174th Lane 2 2 968 $305,790 $305,790 $315 10 days 7/21/26
18334 W Via Del Sol -- 3 2 1,590 $345,000 $345,000 $216 48 days 7/21/26
15523 W La Salinas Lane 2 2 2,016 $474,900 $464,950 $230 30 days 7/21/26
13870 W Young Street 4 2 1,712 $410,000 $401,000 $234 70 days 7/21/26
16944 W Smoketree Drive 4 3 2,647 $573,940 $578,940 $218 43 days 7/21/26
18265 W Young Street 4 2 2,089 $539,000 $532,000 $254 80 days 7/21/26
22631 W Irma Lane 4 3 2,113 $427,990 $390,000 $184 129 days 7/21/26
15836 W Lahlum Lane 2 2 1,112 $325,000 $315,000 $283 132 days 7/21/26
22645 W Irma Lane 4 3 2,113 $424,200 $420,000 $198 191 days 7/21/26
Average: 3.3 2.5 2,025 $456,982 $450,523 $229 92 days
Viewing 1 - 50 of 2319
Viewing 1 - 50 of 2319

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.