Sign up to stay up to date on the Sun City West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13935 W Rico Drive 2 2 1,371 $399,000 $291 1 day
12415 W Flagstone Drive 2 2 1,953 $299,999 $153 1 day
22903 N Shorthorn Court 2 2 1,824 $455,000 $249 8 days
13910 W Oak Glen Drive 2 2 1,886 $399,999 $212 2 days
14720 W Horizon Drive 2 2 1,993 $449,758 $225 2 days
12931 W Prospect Drive 2 2 1,483 $264,900 $178 3 days
22230 N Arrellaga Drive 2 2 1,612 $440,000 $272 2 days
13206 W Beardsley Road 2 2 1,995 $439,000 $220 2 days
20016 N Greenview Drive 2 2 1,317 $320,000 $242 11 days
23117 N 126th Drive 4 3 1,878 $415,000 $220 2 days
23325 N De La Guerra Court 2 2 1,904 $620,000 $325 2 days
20602 N 142nd Avenue 2 2 2,000 $504,250 $252 5 days
17429 N 123rd Drive 4 2 2,700 $499,000 $184 3 days
12438 W Tigerseye Drive 2 2 1,777 $260,000 $146 3 days
14214 W Colt Lane 2 2 1,438 $365,000 $253 3 days
20422 N Spring Meadow Drive 2 2 1,412 $285,000 $201 3 days
12421 W Banyan Drive 2 2 1,965 $529,000 $269 4 days
17226 N 125th Avenue 2 2 1,975 $360,000 $182 4 days
20223 N 125th Avenue 3 2 2,159 $429,000 $198 4 days
20410 N Spring Meadow Drive 2 2 1,636 $340,000 $207 5 days
14015 W Circle Ridge Drive 2 2 1,780 $475,000 $266 7 days
15013 W Sentinel Drive 2 2 1,670 $379,900 $227 5 days
18023 N 136th Drive 3 2 2,528 $495,000 $195 5 days
13424 W Nogales Drive 2 2 1,351 $385,000 $284 5 days
13668 W Figueroa Drive 2 2 1,684 $445,000 $264 5 days
13359 W Desert Glen Drive 2 1 1,146 $215,000 $187 6 days
18834 N 130th Avenue 2 2 1,837 $365,000 $198 6 days
14854 W Domingo Lane 2 2 1,786 $525,000 $293 9 days
13475 W Desert Glen Drive 2 2 1,221 $235,000 $192 8 days
15626 W Heritage Drive 2 2 1,669 $419,900 $251 9 days
13607 W Pyracantha Drive 2 2 2,156 $459,000 $212 10 days
14668 W Antelope Drive 2 2 1,046 $265,900 $254 9 days
13007 W Wildwood Drive 2 2 1,738 $350,000 $201 9 days
19619 N Star Ridge Drive 1 2 1,114 $240,000 $215 9 days
13943 W Summerstar Drive 2 2 1,962 $479,900 $244 10 days
18219 N Stonebrook Drive 2 2 1,401 $234,999 $167 17 days
23209 N 145th Avenue 3 2 1,866 $450,000 $241 10 days
19453 N Star Ridge Drive 1 1 994 $199,950 $201 10 days
13215 W Hyacinth Drive 2 2 1,134 $275,000 $242 10 days
12942 W Micheltorena Drive 2 2 1,684 $448,000 $266 11 days
12824 W Junipero Drive 2 2 1,684 $446,000 $264 11 days
18215 N 130th Avenue 2 2 2,176 $415,000 $190 11 days
12826 W Copperstone Drive 2 2 1,596 $279,000 $174 12 days
14518 W Heritage Drive 2 2 1,356 $349,000 $257 12 days
14033 W Via Tercero -- 2 3 2,164 $525,000 $242 13 days
19532 N 142nd Drive 2 2 1,411 $301,500 $213 13 days
13018 W Skyview Drive 2 2 1,460 $319,000 $218 13 days
20226 N 125th Avenue N 4 2 2,000 $419,000 $209 13 days
15220 W Las Brizas Lane 3 2 2,145 $520,000 $242 14 days
21019 N Desert Sands Drive 2 2 1,864 $395,000 $211 14 days
Average: 2.2 2.1 1,784 $407,384 $227 68 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13287 W Aleppo Drive 1 1 864 $174,900 $202 5 days
14420 W Trading Post Drive 2 2 2,183 $465,000 $213 3 days
13919 W Jaguar Drive 2 2 2,103 $640,000 $304 3 days
13536 W Springdale Drive 2 2 2,692 $475,000 $176 13 days
14201 W Parada Drive 2 3 2,033 $550,000 $270 17 days
15339 W Via Montoya -- 2 2 1,366 $295,000 $215 11 days
14238 W Sky Hawk Drive 2 2 1,780 $420,000 $235 5 days
21010 N Limousine Drive 2 3 2,015 $435,000 $215 5 days
19415 N 142nd Drive 3 3 2,271 $628,000 $276 17 days
13503 W Aleppo Drive 2 2 1,221 $275,000 $225 15 days
15108 W Via Manana -- 2 2 1,547 $349,875 $226 17 days
14406 W Trading Post Drive 2 2 1,982 $519,900 $262 15 days
13729 W Franciscan Drive 3 2 2,528 $429,995 $170 20 days
12503 W Allegro Drive 2 2 2,020 $379,000 $187 0 days
14134 W Pecos Lane 2 3 2,182 $485,000 $222 20 days
17211 N Desert Glen Drive 2 2 1,908 $339,000 $177 22 days
14808 W Via Montoya Drive 2 2 1,838 $450,000 $244 7 days
16133 W Heritage Drive 2 2 1,336 $359,900 $269 19 days
15712 W Sentinel Drive 2 2 1,320 $349,000 $264 25 days
14207 W Summerstar Drive 2 2 1,655 $415,000 $250 26 days
13327 W Bolero Drive 2 2 1,138 $249,900 $219 28 days
16012 W Falcon Ridge Drive 2 3 1,946 $599,999 $308 10 days
13202 W Marble Drive 3 2 1,958 $450,000 $229 11 days
13219 W Santa Ynez Drive 2 3 2,784 $759,000 $272 37 days
13034 W Butterfield Drive 2 2 1,248 $285,000 $228 31 days
13705 W Aleppo Drive 2 2 1,800 $385,000 $213 3 days
14717 W Buttonwood Drive 2 2 1,518 $325,000 $214 32 days
13725 W Aleppo Drive 3 2 2,550 $549,900 $215 29 days
15621 W Whitewood Drive 2 3 2,015 $445,000 $220 40 days
17218 N 125th Avenue 2 2 1,428 $299,900 $210 32 days
14310 W Sky Hawk Drive 3 4 2,448 $649,000 $265 29 days
15821 W Huron Drive 2 3 2,015 $599,900 $297 36 days
14744 W Via Montoya -- 2 2 2,012 $525,000 $260 15 days
12844 W El Sueno Drive 3 4 2,806 $699,000 $249 24 days
21759 N Verde Ridge Drive 2 2 1,161 $277,900 $239 14 days
21618 N 147th Drive 2 2 1,733 $395,000 $227 36 days
13747 W Via Montoya Drive 3 3 2,543 $549,900 $216 35 days
17406 N 130th Avenue 2 2 1,496 $273,000 $182 23 days
19949 N Greenview Drive 2 2 1,396 $319,900 $229 37 days
19059 N Star Ridge Drive 1 1 994 $225,000 $226 32 days
13106 W Santa Ynez Court 4 4 3,227 $759,000 $235 44 days
22813 N Del Monte Drive 2 2 2,470 $649,000 $262 25 days
13253 W Countryside Drive 2 2 1,104 $252,000 $228 41 days
12903 W Paintbrush Drive 2 2 2,837 $629,900 $222 34 days
19026 N Camino Del Sol Drive 1 1 1,150 $209,500 $182 51 days
13367 W Desert Glen Drive 2 2 1,221 $259,000 $212 51 days
14623 W Trading Post Drive 3 3 1,911 $542,000 $283 52 days
18007 N Conquistador Drive 2 2 1,780 $340,000 $191 52 days
22917 N Del Monte Drive 3 4 2,840 $898,500 $316 51 days
21212 N Verde Ridge Drive 3 3 2,316 $619,000 $267 19 days
Average: 2.3 2.3 1,891 $442,920 $231 44 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20229 N Sonnet Drive 3 3 2,388 $489,000 $470,000 $196 14 days 10/23/26
13031 W Peach Blossom Drive 2 2 1,564 $315,000 $315,000 $201 27 days 10/23/26
14641 W Ravenswood Drive 2 2 1,586 $485,000 $485,000 $305 65 days 10/23/26
14519 W Black Gold Lane 2 3 2,475 $485,000 $485,000 $195 4 days 10/22/26
14509 W Las Brizas Lane 2 2 1,856 $349,000 $331,000 $178 52 days 10/21/26
12422 W Keystone Drive 2 2 2,020 $369,900 $369,900 $183 2 days 10/21/26
12707 W Castle Rock Drive 2 2 1,708 $319,900 $320,000 $187 20 days 10/21/26
15524 W Sky Hawk Drive 2 2 1,824 $425,000 $410,000 $224 4 days 10/20/26
12930 W Ashwood Drive 2 2 1,577 $290,000 $290,000 $183 0 days 10/20/26
22213 N Via Montoya -- 2 2 1,669 $389,500 $375,000 $224 10 days 10/20/26
14832 W Ravenswood Drive 2 3 2,068 $425,000 $425,000 $205 36 days 10/20/26
20051 N Greenview Drive 2 2 1,396 $260,000 $245,000 $175 90 days 10/20/26
13422 W Ashwood Drive 2 2 1,903 $440,000 $430,000 $225 107 days 10/20/26
13730 W Sky Hawk Drive 2 2 1,586 $347,000 $338,000 $213 19 days 10/19/26
23128 N Loreto Drive 3 3 1,904 $530,000 $510,000 $267 33 days 10/19/26
15133 W Carbine Way 3 2 2,145 $495,000 $475,000 $221 10 days 10/16/26
14912 W Yosemite Drive 2 2 1,669 $389,000 $382,000 $228 30 days 10/16/26
20444 N Meadowood Drive 2 2 2,150 $715,000 $715,000 $332 1 day 10/16/26
21823 N Maya Court 2 3 1,361 $281,000 $281,000 $206 69 days 10/16/26
13650 W Nogales Drive 2 2 1,904 $450,000 $415,000 $217 252 days 10/16/26
13518 W Spring Meadow Drive 2 2 1,589 $369,900 $352,250 $221 29 days 10/15/26
19957 N Greenview Drive 2 2 1,343 $223,200 $190,000 $141 104 days 10/15/26
20426 N Sonnet Drive 2 2 1,122 $269,900 $257,000 $229 7 days 10/14/26
13219 W Marble Drive 3 2 1,958 $350,000 $335,000 $171 27 days 10/14/26
17619 N Buntline Drive 2 2 1,997 $379,800 $380,000 $190 84 days 10/14/26
17230 N Desert Glen Drive 2 2 1,594 $261,000 $253,170 $158 88 days 10/14/26
14211 W White Rock Drive 2 2 1,864 $439,900 $430,000 $230 204 days 10/14/26
12909 W Pontiac Drive 3 2 1,578 $345,000 $340,000 $215 13 days 10/13/26
19430 N Star Ridge Drive 2 1 1,086 $195,000 $187,000 $172 61 days 10/13/26
14543 W Panther Drive 2 2 1,176 $324,000 $317,000 $269 71 days 10/12/26
14435 W Summerstar Drive 2 2 2,103 $385,000 $385,000 $183 6 days 10/9/26
14420 W Whitewood Drive 2 2 2,000 $499,900 $470,000 $235 25 days 10/9/26
14325 W Domingo Lane 2 2 1,254 $339,900 $332,500 $265 75 days 10/9/26
12402 W Sonnet Drive 2 2 1,627 $329,500 $325,000 $199 214 days 10/9/26
12611 W Butterfield Drive 2 2 1,738 $270,000 $270,000 $155 212 days 10/9/26
14747 W Buttonwood Drive 2 2 1,334 $315,000 $320,000 $239 6 days 10/8/26
12328 W Villa Chula Lane 4 2 1,882 $399,000 $399,000 $212 57 days 10/8/26
22708 N Dusty Trail Boulevard 2 3 2,910 $549,000 $525,000 $180 43 days 10/7/26
12647 W Rampart Drive 2 2 1,610 $367,500 $367,000 $227 66 days 10/7/26
12614 W Limewood Drive 2 1 1,080 $244,000 $235,000 $217 82 days 10/7/26
17242 N Desert Glen Drive 2 2 1,769 $329,000 $320,000 $180 139 days 10/7/26
13840 W Junipero Drive 2 2 1,904 $399,900 $399,900 $210 170 days 10/7/26
13631 W Bolero Drive 2 2 1,150 $259,900 $250,000 $217 54 days 10/6/26
14623 W Yosemite Drive 2 2 1,338 $299,900 $291,500 $217 80 days 10/6/26
13434 W San Pablo Drive 3 3 1,837 $525,000 $535,000 $291 9 days 10/5/26
14232 W Circle Ridge Drive 2 2 1,866 $414,700 $410,000 $219 13 days 10/5/26
14207 W Antelope Drive 3 2 2,528 $534,900 $525,000 $207 81 days 10/5/26
12807 W La Terraza Drive 2 2 1,806 $360,000 $355,000 $196 60 days 10/5/26
20215 N Alta Loma Drive 2 2 1,997 $399,995 $375,000 $187 51 days 10/5/26
13119 W Quinto Drive 3 3 3,027 $759,800 $750,000 $247 158 days 10/5/26
Average: 2.2 2.1 1,793 $394,905 $385,038 $214 88 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!