
Property Attributes
- MLS#6344849
- TypeSingle Family
- CountyMARICOPA
- CityWickenburg
- NeighborhoodVista Del Rio Estates
- Zip85390
- StyleRanch
- Year Built1989
- Taxes$ 2183
- Price$ 795,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2683
- Lot Size4.62399 Acres
Listing Provided Courtesy Of:
Platinum Living Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This amazing property has it all and some!! Almost 5 acres with plenty of room for HORSES and toys. Right off a paved road in a beautiful, quiet Wickenburg neighborhood with fantastic mountain views. GUEST HOUSE and a Swimming pool!!!Circle driveway makes pulling and parking RV's and horse trailers a breeze. Large 2600+ ft home has had too many upgrades to count. Kitchen and garage were both recently remodeled. Kitchen boasts beautiful custom cabinets with pull outs, induction stove top, dual built-in ovens with all matching appliances. Garage was upgraded into the perfect mancave with a 220 outlet and its own thermostat. Main living area has charming wood and rock accents throughout. Master bedroom and bathroom are both spacious and include a large, jetted tub.
Elementary School | Middle School | High School |
---|---|---|
Hassayampa Elementary School | Vulture Peak Middle School | Wickenburg High School |
Price History | |
---|---|
1/24/2022 | Listed $995,000 |
1/31/2022 | 8% - $925,000 |
2/17/2022 | 6% - $875,000 |
3/2/2022 | 3% - $850,000 |
3/19/2022 | 1% - $845,000 |
3/28/2022 | 6% - $799,500 |
4/8/2022 | 1% - $795,500 |
General Features
Accessibility Features | Bath Raised Toilet |
---|---|
Assoc Rules | None |
Builder | Unknown |
City | Wickenburg |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | Go west on Wickenburg way, turn south on S Saguaro Dr. House will be on the right. |
Elementary School | Hassayampa Elementary School |
Exterior Features | Circular Drive, Gazebo/Ramada, Other, Patio, Separate Guest House, Storage |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.958487 |
Geo Lon | -112.759802 |
Guest House Sqft | 230.00 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Wickenburg High School |
Interior Features | No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | C21 |
Middle School | Vulture Peak Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 296.50 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Public Remarks | This amazing property has it all and some!! Almost 5 acres with plenty of room for HORSES and toys. Right off a paved road in a beautiful |
Roof | Other (See Remarks), Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | Saguaro |
Subdivision | Vista Del Rio Estates |
Tax Municipality | Wickenburg |
Tax Year | 2021 |
Taxes | 2183.00 |
Utilities | APS, Other (See Remarks) |
Water | City Water |
Windows | Dual Pane |
Year Built | 1989 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Flooring | Laminate, Linoleum, Tile |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Cook Top Gas, Dishwasher, Kitchen Island, Laminate Counters, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 2683.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Arizona Room/Lanai, Bonus/Game Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 42.00 |
---|---|
Approx Lot SqFt | 201421.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Chain Link, Wood |
Garage Spaces | 0.00 |
Horse Features | See Remarks |
Horses | Yes |
Landscaping | Desert Back, Desert Front |
Parking Features | RV Parking |
Pool Features | Fenced, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool