Elementary School |
Middle School |
High School |
Tolleson #206 Distance: 1.33 Miles |
Tolleson #206 Distance: 0.24 Miles |
Tolleson Union Distance: N/A Miles |
Price History
1/15/2021 | Listed $124,999 |
Electric | APS |
Elementary School | Tolleson #206 |
Gas Y/N | SW Gas |
HOA Y/N | N |
High School | Tolleson Union High School |
Map Code/Grid | Q30 |
Middle School | Tolleson #206 |
New Financing | Cash |
Present Use | Commercial Lot, Residential Lot |
Property Type | C |
School District | 017 - Tolleson Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | TOLLESON TOWNSITE |
Tax Year | 2020 |
Water | City Franchise |
Zoning | C-N |
Exterior Features
Apx Total Acres | 0.08 |
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | On Property |
Horses | N |
Land Features | North/South Exp |
Lot Size | 6875sf |
Parcel Size | .0 - .24 Acres |