Elementary School |
Middle School |
High School |
Dos Rios Elementary Distance: N/A Miles |
Dos Rios Elementary Distance: N/A Miles |
Tolleson Union Distance: 2.02 Miles |
Price History
1/1/2021 | Listed $340,000 |
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
Builder | RYLAND HOMES |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Dos Rios Elementary |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path |
Fireplaces | Fireplace Family Rm, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 153.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Tolleson Union High School |
Interior Features | Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | N |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q31 |
Middle School | Dos Rios Elementary |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area, Corner Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 062 - Union Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RYLAND AT HERITAGE POINT REPLAT |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2003 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2207.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Y |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 6796.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |