Elementary School |
Middle School |
High School |
Kiva Distance: 3.59 Miles |
Mohave Distance: 5.71 Miles |
Saguaro Distance: 5.09 Miles |
Price History
12/1/2020 | Listed $15,000 |
Builder | unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Balcony/Deck(s), Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Heating | Gas Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fix-Up Needs Repair |
Laundry | Inside Laundry |
Lease Information | Lister Writes Lease |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
Property Description | Hillside Lot, Mountain View(s) |
Property Type | B |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | N |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | LINCOLN HEIGHTS 8, 12-25, 31-44 |
Utilities | SRP, SW Gas |
Vacation Rental | N |
Water | Pvt Water Company |
Year Built | 1970 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bedroom Split, Othr Bdr Walkin Clst |
Basement Description | Finished, Walkout |
Bedrooms Plus | 8.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 4355.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Other Rooms | Bonus/Game Room, Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
Separate Den/Office | Y |
Spa - Private | None |
Total Bathrooms | 5.00 |
Total Bedrooms | 6 |
Exterior Features
Approx Lot SqFt | 52651.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Fenced Pool, Pool - Private |