Elementary School |
Middle School |
High School |
Hopi Distance: 0.49 Miles |
Ingleside Distance: 1.04 Miles |
Arcadia Distance: 1.19 Miles |
Price History
3/26/2019 | Listed $1,300,000 |
Assoc Rules | Not Managed |
Builder | na |
City | Phoenix |
Construction | Block |
Cooling | Refrigeration |
County | Maricopa |
Elementary School | Hopi Elementary School |
Exterior Features | Circular Drive, Covered Patio(s), Patio |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm |
Geo Lat | 33.502502 |
Geo Lon | -111.96538 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Arcadia High School |
Interior Features | Wet Bar |
Land Lease Fee Y/N | N |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | 1031 Exchange, Also for Rent, Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 250.72 |
Property Description | City Light View(s), Corner Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 54TH |
Subdivision | ROYAL VIEW |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2019 |
Taxes | 6589.00 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1958 |
Interior Features
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
Flooring | Stone, Tile, Wood |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Bonus/Game Room, Family Room, Guest Qtrs-Sep Entrn |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | Y |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Approx Lot SqFt | 48236.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Natural Desert Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Features | Private |