Sign up to stay up to date on the Peoria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13653 N 69th Drive 5 3 2,825 $880,000 $311 1 day
26113 N 113th Avenue Unit - N/A N/A N/A $750,000 Unknown 2 days
12395 W Rosewood Lane 2 2 1,867 $587,000 $314 3 days
11535 N 79th Drive Unit 2 N/A N/A N/A $210,000 Unknown 3 days
10155 W Golden Lane 5 3 2,661 $499,999 $187 2 days
9164 W Ludlow Drive 3 2 1,513 $415,000 $274 3 days
19456 N 87th Drive 3 2 2,280 $675,000 $296 3 days
7010 W Eugie Avenue 4 2 2,570 $929,990 $361 3 days
8830 W Salter Drive 4 2 1,903 $499,900 $262 3 days
12119 W Hide Trail 4 3 2,105 $455,000 $216 3 days
8735 W Royal Palm Road 3 2 1,508 $445,353 $295 3 days
12445 W Fetlock Trail 2 2 2,111 $579,999 $274 3 days
9880 W Black Hill Road 4 5 3,329 $1,320,000 $396 4 days
13810 W Calle De Baca Lane 4 4 2,821 $720,000 $255 4 days
26410 N 132nd Lane 5 3 2,640 $485,000 $183 4 days
6915 W Cherry Hills Drive 3 2 1,708 $426,000 $249 4 days
7681 W Bronco Trail 4 3 3,659 $779,888 $213 4 days
7810 W Peoria -- Unit 136 2 2 1,220 $129,999 $106 4 days
7427 W Saddlehorn Road 5 4 3,880 $923,000 $237 5 days
9358 W Foothill Drive 5 3 3,464 $1,049,900 $303 4 days
8027 W Spur Drive 5 5 4,120 $859,900 $208 4 days
7910 W Briden Lane 5 4 4,464 $1,000,000 $224 5 days
8832 W Athens Street 3 2 1,325 $384,999 $290 5 days
7672 W Fetlock Trail 5 3 2,891 $725,000 $250 5 days
19559 N 107th Drive 2 2 1,350 $349,500 $258 5 days
7909 W Country Gables Drive 5 3 3,456 $899,900 $260 5 days
30855 N 138th Avenue 3 2 2,181 $519,900 $238 5 days
8237 W Quail Avenue 4 3 2,512 $699,000 $278 6 days
12136 W Tether Trail 4 3 2,117 $489,000 $230 6 days
9841 W Mission Lane 3 2 119 $399,990 $3,361 6 days
7822 W Staghorn Road 4 3 2,375 $723,990 $304 6 days
7810 W Staghorn Road 4 3 2,274 $706,490 $310 6 days
9648 W Rosemonte Drive 2 2 1,738 $425,000 $244 6 days
11140 N 82nd Drive 3 2 1,331 $350,000 $262 7 days
10263 W Potter Drive 3 2 1,467 $425,000 $289 6 days
10738 W Whitehorn Way 5 4 3,789 $829,000 $218 7 days
10912 W Marco Polo Road 4 2 2,247 $575,000 $255 7 days
13345 W Cavalry Drive 5 3 2,559 $664,990 $259 7 days
21960 N 97th Glen 3 2 2,242 $650,000 $289 7 days
12791 W Caraveo Place 3 2 1,719 $468,000 $272 11 days
26850 N 90th Drive 5 5 4,903 $1,150,000 $234 7 days
29201 N Sorrento Drive 2 2 1,926 $799,000 $414 9 days
19606 N 97th Lane 2 2 1,202 $350,000 $291 10 days
13187 W Redstone Drive 3 3 1,954 $549,900 $281 9 days
8601 N 103rd Avenue Unit 218 3 3 1,568 $279,000 $177 9 days
21248 N 88th Lane 3 2 1,614 $449,000 $278 10 days
13055 W Redbird Road W 3 2 1,682 $550,000 $326 9 days
8356 W Buckhorn Trail 5 5 3,912 $865,000 $221 10 days
8928 W Harmony Lane 3 2 1,518 $437,500 $288 10 days
9626 W Bajada Road 4 3 2,903 $660,000 $227 10 days
Average: 3.4 2.7 2,270 $616,730 $270 94 days
Viewing 1 - 50 of 845
Viewing 1 - 50 of 845
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7845 W Beryl Avenue 3 2 1,642 $390,000 $237 8 days
22388 N 104th Lane 3 2 2,023 $529,000 $261 13 days
10524 W Country Club Trail 3 2 1,989 $450,000 $226 10 days
7948 W Pershing Avenue 3 2 1,615 $488,000 $302 3 days
18372 N 88th Avenue 2 2 1,086 $350,000 $322 4 days
9563 W Vogel Avenue 2 2 1,245 $255,000 $204 11 days
8621 W Davis Road 3 2 1,702 $410,000 $240 12 days
7906 W Villa Chula Lane Unit 18 N/A N/A N/A $950,000 Unknown 1 day
7638 W Jenan Drive 3 2 1,606 $354,900 $220 9 days
9138 W Clara Lane 4 3 2,144 $514,900 $240 5 days
8809 W Athens Street 2 2 1,008 $329,000 $326 4 days
9295 W Sierra Pinta Drive 2 2 1,614 $419,900 $260 4 days
20323 N 110th Lane 2 2 1,871 $370,000 $197 6 days
7244 W Sunnyslope Lane 4 2 1,896 $409,900 $216 17 days
31236 N 131st Drive 4 2 2,285 $499,000 $218 16 days
8735 N 89th Drive 5 4 2,653 $499,900 $188 3 days
21125 N 107th Drive 4 3 2,484 $525,000 $211 8 days
20011 N 87th Drive 2 3 1,883 $479,000 $254 31 days
8822 W Purdue Avenue 3 2 1,563 $449,000 $287 19 days
24437 N 94th Avenue 3 4 2,844 $1,060,000 $372 6 days
8800 N 107th Avenue Unit 36 2 2 1,092 $210,000 $192 46 days
22019 N 89th Avenue 3 2 2,150 $600,000 $279 19 days
8562 N 108th Drive 3 2 1,198 $379,900 $317 20 days
7417 W Maya Way 3 3 1,968 $574,900 $292 5 days
9051 N 72nd Drive 3 2 1,176 $349,000 $296 20 days
9733 W Mountain View Road 2 2 1,416 $259,900 $183 6 days
23235 N 89th Drive 3 2 1,765 $799,000 $452 10 days
11613 W Montansoro Lane 3 3 2,773 $874,900 $315 26 days
8148 W Salter Drive 5 3 2,465 $529,000 $214 17 days
7156 W Willow Avenue 4 2 2,245 $589,000 $262 22 days
25989 N 79th Avenue 4 3 2,150 $674,990 $313 14 days
9715 W Sunnyslope Lane 3 3 1,726 $450,000 $260 11 days
9021 W Hatcher Road 3 2 1,319 $335,000 $253 5 days
30087 N 134 Drive 3 4 2,888 $950,000 $328 3 days
8727 W Questa Drive Unit 15 N/A N/A N/A $499,000 Unknown 23 days
8131 N 107th Avenue Unit 86 2 2 863 $195,000 $225 30 days
9917 N 93rd Drive 3 2 1,522 $419,000 $275 3 days
7742 W Cherry Hills Drive 5 2 1,743 $449,900 $258 20 days
7209 W Palo Verde Avenue 3 2 1,337 $370,000 $276 9 days
7241 W Laurel Lane 4 2 1,623 $369,000 $227 32 days
7632 W Remuda Drive 4 4 3,258 $939,990 $288 8 days
9272 W Wood Drive 3 2 1,411 $429,000 $304 32 days
8225 W Corrine Drive 3 2 1,680 $299,990 $178 20 days
10262 W Jessie Lane 4 2 1,960 $429,000 $218 33 days
9917 N 94th Avenue 3 2 1,608 $419,900 $261 31 days
10798 W Chisholm Drive 3 2 1,608 $368,000 $228 38 days
11411 #30 N 91st Avenue Unit OFC 2 2 1,344 $100,000 $74 33 days
21280 N 96th Avenue 4 3 2,501 $549,950 $219 17 days
12089 W Palo Brea Lane 5 5 4,517 $2,699,000 $597 8 days
7022 W Karen Lee Lane 4 2 2,034 $340,000 $167 35 days
Average: 3.5 2.8 2,288 $658,779 $270 65 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32388 N 129th Drive 4 4 2,945 $769,990 $729,000 $247 4 days 7/24/26
26074 N 94th Avenue 5 4 4,060 $2,290,000 $2,290,000 $564 3 days 7/24/26
8845 W Greer Avenue 3 2 1,299 $370,000 $376,000 $289 11 days 7/24/26
10262 W Foothill Drive 4 2 1,820 $495,000 $495,000 $271 30 days 7/24/26
7019 W Phelps Road 3 2 1,326 $399,000 $390,000 $294 67 days 7/24/26
25903 N 83rd Drive 4 3 2,295 $609,990 $588,000 $256 56 days 7/24/26
12245 W Rowel Road 3 2 1,517 $425,000 $420,000 $276 39 days 7/24/26
9574 W Quail Avenue 5 4 3,965 $634,990 $640,000 $161 77 days 7/24/26
7454 W Eva Street 3 2 1,476 $375,000 $360,000 $243 62 days 7/24/26
9235 W Carol Avenue 3 3 1,600 $349,000 $350,000 $218 77 days 7/24/26
8952 W Royal Palm Road 2 2 996 $304,900 $315,000 $316 64 days 7/24/26
7873 W Fetlock Trail 4 3 2,587 $625,000 $588,000 $227 99 days 7/24/26
8916 W Deanna Drive 3 2 1,518 $429,500 $390,000 $256 103 days 7/24/26
7756 W Hearn Road 3 2 1,725 $497,500 $490,000 $284 74 days 7/24/26
8354 W Rockwood Drive 2 2 1,877 $449,000 $440,000 $234 153 days 7/24/26
6916 W Juniper Avenue 3 3 1,521 $429,500 $414,000 $272 45 days 7/23/26
8776 W Dreyfus Drive 3 3 1,522 $338,000 $338,000 $222 70 days 7/23/26
25653 N 114th Drive 5 4 3,525 $1,200,000 $1,200,000 $340 0 days 7/23/26
9223 W Salter Drive 4 2 2,166 $515,000 $505,000 $233 66 days 7/23/26
9582 W Albert Lane W 4 3 2,950 $570,000 $575,000 $194 107 days 7/23/26
8370 N 88th Lane 5 2 2,267 $499,900 $500,000 $220 136 days 7/23/26
10390 W Yukon Drive 3 2 1,548 $349,900 $344,900 $222 146 days 7/23/26
31892 N 130th Avenue 4 3 1,940 $575,000 $560,000 $288 132 days 7/23/26
8742 W Wethersfield Road 4 3 2,517 $579,000 $565,000 $224 199 days 7/23/26
12798 W Dove Wing Way 4 2 2,309 $575,000 $575,000 $249 28 days 7/22/26
10325 N 95th Drive Unit B 2 2 1,335 $225,000 $221,000 $165 13 days 7/22/26
30672 N 137th Lane 3 3 2,181 $475,000 $475,000 $217 62 days 7/22/26
8310 W Pershing Avenue 4 3 2,525 $505,000 $490,000 $194 125 days 7/22/26
29419 N 119th Lane 4 4 3,674 $897,500 $897,500 $244 169 days 7/22/26
8305 W Tonto Lane 2 2 1,691 $459,000 $454,000 $268 158 days 7/22/26
6793 W Evergreen Terrace 3 3 1,885 $479,900 $445,000 $236 170 days 7/22/26
14536 N 90th Lane 4 3 2,018 $534,000 $510,000 $252 176 days 7/22/26
8777 W Pershing Avenue 3 3 1,552 $349,900 $344,500 $221 33 days 7/21/26
7063 W Cinnabar Avenue 3 2 1,395 $385,000 $380,000 $272 21 days 7/21/26
9151 W Quail Track Drive 4 5 3,040 $899,000 $830,000 $273 94 days 7/21/26
12905 W Bent Tree Drive 2 2 1,635 $449,000 $439,000 $268 103 days 7/21/26
6746 W Columbine Drive 6 3 3,489 $659,000 $660,000 $189 22 days 7/20/26
8713 W Lisbon Lane 3 3 1,783 $435,000 $435,000 $243 50 days 7/20/26
26434 N 85th Drive 3 2 2,090 $564,000 $545,000 $260 55 days 7/20/26
8142 N 80th Lane 5 4 2,762 $514,990 $549,990 $199 56 days 7/20/26
9140 W Kimberly Way 2 2 1,273 $329,000 $324,000 $254 65 days 7/20/26
7117 W Paso Trail 4 3 2,287 $575,900 $574,000 $250 51 days 7/20/26
8374 W Rosewood Lane 5 5 3,912 $739,000 $725,000 $185 83 days 7/20/26
7371 W Kings Avenue 4 3 2,445 $545,000 $538,000 $220 90 days 7/20/26
8940 W Olive Avenue Unit 18 2 2 1,022 $279,900 $266,000 $260 133 days 7/20/26
11323 W Townley Avenue 2 2 1,083 $330,000 $330,000 $304 24 days 7/17/26
8811 W Monte Lindo Street Unit 31 N/A N/A N/A $290,000 $290,000 Unknown 4 days 7/17/26
26801 N 85th Drive 5 3 2,640 $724,900 $718,100 $272 4 days 7/17/26
6802 W Pershing Avenue 4 3 2,815 $745,000 $735,000 $261 33 days 7/17/26
8011 W Laurel Lane 3 2 1,294 $350,000 $350,000 $270 77 days 7/17/26
Average: 3.4 2.7 2,216 $591,075 $578,938 $260 74 days
Viewing 1 - 50 of 1659
Viewing 1 - 50 of 1659

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.