Sign up to stay up to date on the Litchfield Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19948 W Roma Avenue 4 2 1,920 $449,000 $233 0 days
19401 W Missouri Avenue 3 2 1,585 $479,888 $302 1 day
14210 W Greentree Drive S 4 3 3,642 $839,000 $230 2 days
12946 W Luchana Drive 4 4 3,918 $875,000 $223 4 days
404 E Palm Street 3 2 1,551 $499,995 $322 3 days
181 Laguna Drive W 2 2 1,587 $450,000 $283 3 days
20255 W Highland Avenue 5 4 3,205 $1,100,000 $343 6 days
19591 W San Miguel Avenue 4 4 2,640 $585,000 $221 12 days
19986 W El Nido Lane 3 3 2,775 $1,150,000 $414 4 days
19601 W Turney Avenue 4 3 2,359 $480,000 $203 9 days
19357 W Hazelwood Street 3 2 1,662 $380,000 $228 4 days
19822 W Georgia Avenue 4 2 1,677 $499,900 $298 4 days
18206 W San Miguel Court 4 4 3,873 $1,549,000 $399 5 days
12536 W Monterosa Drive 3 2 1,575 $399,000 $253 6 days
5025 N 190th Drive 4 4 3,106 $595,000 $191 6 days
18311 W Georgia Avenue 4 4 3,018 $745,000 $246 6 days
19448 W Pierson Street 3 2 1,399 $405,000 $289 6 days
19220 W Marissa Drive 4 3 2,105 $499,690 $237 6 days
14250 W Wigwam Boulevard Unit 725 1 1 892 $265,000 $297 7 days
6315 N 126th Avenue Unit B N/A N/A N/A $385,000 Unknown 6 days
6315 N 126th Ave Lot Avenue Unit A N/A N/A N/A $385,000 Unknown 6 days
5125 N 194th Drive 4 3 3,005 $715,000 $237 7 days
14250 W Wigwam Boulevard Unit 1326 3 2 1,291 $310,000 $240 7 days
19738 W Mariposa Drive 4 4 3,700 $1,200,000 $324 9 days
14751 W Pasadena Avenue 3 3 2,638 $550,000 $208 10 days
5001 N Tuthill Road 4 3 2,238 $824,900 $368 17 days
13526 W Berridge Lane 3 2 1,744 $385,000 $220 10 days
5276 N 182nd Lane 4 4 3,385 $884,900 $261 11 days
13125 W Rancho Drive 4 4 3,897 $1,160,000 $297 11 days
17604 W Montebello Avenue 4 3 1,960 $468,990 $239 11 days
19224 W Pierson Street 5 3 2,688 $499,900 $185 11 days
18926 W Solano Drive 4 3 2,627 $565,000 $215 11 days
6227 N Litchfield Road Unit 1 4 2 2,410 $139,900 $58 12 days
20229 W San Juan Avenue 3 3 2,775 $889,500 $320 12 days
5947 N 191st Drive 4 2 1,809 $469,490 $259 12 days
189 Laguna Drive E 2 2 1,125 $399,000 $354 25 days
W Thomas Lot D Road Unit D N/A N/A N/A $475,000 Unknown 12 days
W Thomas Lot C Road Unit C N/A N/A N/A $475,000 Unknown 12 days
W Thomas Road Unit B N/A N/A N/A $430,000 Unknown 12 days
W Thomas Road Unit A N/A N/A N/A $430,000 Unknown 12 days
5402 N Rattler Way 4 3 2,984 $500,000 $167 13 days
14200 W Village Parkway Unit 2153 3 3 2,845 $659,900 $231 12 days
18403 W Colter Court 4 2 2,162 $699,000 $323 13 days
20228 W Campbell Avenue 5 3 2,757 $559,900 $203 13 days
13305 W Flower Street 3 2 2,339 $524,000 $224 13 days
1036 N Sierra Hermosa Drive 3 2 2,198 $535,000 $243 15 days
14130 W Bent Tree Circle 3 2 2,188 $667,000 $304 15 days
19048 W Solano Drive 5 3 2,627 $699,900 $266 16 days
13245 W Jacobson Drive 3 2 2,120 $420,000 $198 18 days
13222 W Annika Drive 4 4 3,897 $730,000 $187 17 days
Average: 3.7 3.0 2,549 $660,413 $264 91 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12719 W Denton Avenue 5 5 4,348 $1,400,000 $321 17 days
13729 W Luke Avenue 3 2 1,868 $420,000 $224 18 days
12880 W Segovia Drive 4 2 2,046 $375,000 $183 7 days
5971 N 191st Drive 4 3 2,524 $545,340 $216 6 days
19133 W Marissa Drive 4 2 1,809 $459,990 $254 1 day
12403 W Orange Drive 4 2 1,684 $375,000 $222 19 days
19344 W Oregon Avenue 4 3 2,985 $625,000 $209 33 days
13013 W Segovia Drive 5 4 3,520 $649,900 $184 30 days
18214 W San Miguel Court 4 5 3,233 $1,200,000 $371 39 days
17812 W Pasadena Avenue 5 4 2,788 $603,990 $216 24 days
14200 W Village Parkway Unit 125 2 2 1,961 $450,000 $229 40 days
19345 W Medlock Drive 4 3 3,286 $715,000 $217 41 days
18614 W Marshall Avenue 4 3 3,549 $619,500 $174 40 days
19013 W San Miguel Avenue 3 3 2,231 $530,000 $237 45 days
18032 W Montebello Avenue 4 5 4,335 $1,575,000 $363 43 days
5981 N 192nd Avenue 4 3 2,105 $497,990 $236 28 days
19538 W Pierson Street 6 5 4,334 $1,275,000 $294 25 days
16069 W Myrtle Avenue Unit - N/A N/A N/A $395,000 Unknown 55 days
19249 W Marissa Drive 4 3 2,524 $521,490 $206 32 days
20015 W San Juan Avenue 4 4 2,836 $936,364 $330 33 days
5158 N 185th Lane 4 3 2,947 $667,500 $226 61 days
5406 N Rattler Way 3 2 1,862 $437,000 $234 76 days
5066 N 146th Drive 3 3 3,419 $839,900 $245 62 days
18839 W Marshall Avenue 3 3 2,235 $435,000 $194 67 days
4454 N 202nd Lane 5 3 1,960 $460,000 $234 48 days
20050 W Montecito Avenue 4 3 2,206 $479,900 $217 69 days
17621 W Solano Drive 4 3 2,358 $489,990 $207 67 days
20049 W Campbell Avenue 3 3 2,405 $499,995 $207 38 days
13414 W Jacobson Drive 4 3 3,039 $519,900 $171 61 days
450 E Cascada Road 3 2 1,610 $549,000 $340 67 days
18029 W San Juan Avenue 5 4 4,566 $1,000,000 $219 73 days
14841 W Luna Drive S 4 3 2,392 $634,800 $265 74 days
4271 N 197th Lane 4 3 2,122 $579,000 $272 80 days
5428 N 188th Lane 4 3 2,140 $420,000 $196 69 days
13020 W Alegre Drive 4 2 2,398 $515,000 $214 84 days
17625 W Solano Drive 4 3 2,358 $499,990 $212 96 days
13825 W Montebello Avenue 3 2 1,868 $400,000 $214 116 days
18009 W Montebello Avenue 3 3 3,495 $1,249,000 $357 80 days
14250 W Wigwam Boulevard Unit 2625 2 2 1,130 $279,000 $246 95 days
13544 W San Juan Avenue 5 3 2,543 $499,000 $196 103 days
17834 W Oregon Avenue 3 3 2,392 $725,000 $303 112 days
4323 N 191st Lane 3 2 2,204 $725,000 $328 112 days
18209 W Colter Street 4 5 3,385 $899,000 $265 117 days
17628 W Colter Street 3 2 1,579 $352,900 $223 100 days
19216 W Denton Street 5 4 3,877 $550,000 $141 140 days
18509 W Rancho Court 4 4 3,237 $1,349,990 $417 125 days
19924 W Rancho Drive 3 2 1,282 $339,000 $264 129 days
14572 W Reade Avenue 3 3 1,883 $450,000 $238 121 days
17938 W Marshall Court 3 4 4,121 $899,000 $218 127 days
20199 W Luke Avenue 3 4 3,112 $822,999 $264 79 days
Average: 3.8 3.1 2,644 $722,738 $252 140 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4334 N Pioneer Drive 3 3 2,851 $540,000 $550,000 $192 43 days 7/24/26
13702 W Marissa Drive 2 2 1,087 $327,000 $333,000 $306 32 days 7/24/26
19425 W Elm Street 3 2 1,662 $393,500 $385,000 $231 119 days 7/23/26
5315 N 191st Drive 4 5 4,000 $665,000 $677,500 $169 121 days 7/23/26
13202 W Indianola Avenue 6 4 3,310 $487,000 $490,000 $148 127 days 7/23/26
12940 W Modesto Drive 5 4 4,457 $775,000 $770,000 $172 27 days 7/22/26
5745 N 177th Lane 6 4 3,844 $794,774 $794,774 $206 3 days 7/22/26
12417 W San Juan Avenue 4 3 2,038 $384,900 $380,000 $186 118 days 7/22/26
20105 W Montecito Avenue 3 2 1,943 $480,000 $480,000 $247 31 days 7/21/26
5562 N 198th Avenue 4 2 2,029 $510,000 $485,000 $239 37 days 7/17/26
20083 W Turney Avenue 4 2 2,270 $499,500 $499,000 $219 59 days 7/17/26
4805 N 196th Lane Unit - N/A N/A N/A $349,000 $349,000 Unknown 87 days 7/17/26
17629 W Pasadena Avenue 5 5 3,554 $619,990 $609,990 $171 218 days 7/17/26
4736 N 126th Drive 3 2 1,475 $429,900 $416,250 $282 1 day 7/16/26
12819 W Orange Drive 4 3 2,806 $699,000 $710,000 $253 30 days 7/16/26
12547 W Llano Drive 5 3 3,142 $575,000 $575,000 $183 46 days 7/16/26
19726 W Turney Avenue 4 3 2,836 $600,000 $575,000 $202 22 days 7/16/26
5818 N 129th Avenue 5 5 5,107 $1,499,000 $1,350,000 $264 81 days 7/16/26
14132 W Bent Tree Circle S 3 2 1,800 $570,000 $582,500 $323 135 days 7/16/26
19134 W Marissa Drive 4 2 1,809 $449,290 $444,290 $245 17 days 7/15/26
5313 N Ormondo Court 4 2 1,782 $420,000 $420,000 $235 24 days 7/15/26
19448 W Badgett Lane 4 2 1,921 $450,000 $443,000 $230 53 days 7/15/26
19568 W Rancho Drive 4 3 2,027 $439,900 $436,800 $215 86 days 7/15/26
18932 W Windsor Boulevard 4 4 3,106 $649,000 $645,000 $207 105 days 7/15/26
14542 W Mountain View Drive 4 5 4,067 $1,275,000 $1,195,000 $293 9 days 7/14/26
13716 W Solano Drive 4 3 2,166 $487,000 $504,045 $232 58 days 7/14/26
5521 N Rattler Way 3 2 2,134 $429,000 $429,000 $201 145 days 7/14/26
14200 W Village Parkway Unit 2289 2 3 2,049 $710,000 $710,000 $346 24 days 7/13/26
12809 W Apodaca Drive 4 2 1,669 $410,000 $400,000 $239 17 days 7/13/26
19448 W Elm Street 6 3 3,131 $435,000 $435,000 $138 60 days 7/13/26
5763 N 176th Avenue 4 3 1,960 $437,990 $431,780 $220 84 days 7/13/26
18150 W Missouri Avenue 4 5 3,713 $1,700,000 $1,651,400 $444 0 days 7/10/26
14250 W Wigwam Boulevard Unit 1321 1 1 950 $245,000 $239,000 $251 52 days 7/10/26
17617 W Solano Drive 3 2 1,579 $420,990 $420,870 $266 43 days 7/10/26
519 N Redondo Drive N 4 3 2,720 $874,900 $848,430 $311 120 days 7/10/26
4746 N Greenview Circle W 4 3 2,610 $825,000 $825,000 $316 115 days 7/10/26
5966 N 192nd Drive 4 3 2,274 $474,490 $459,000 $201 13 days 7/9/26
18924 W Medlock Drive 5 4 3,599 $729,000 $729,000 $202 35 days 7/8/26
19139 W Marissa Drive 5 3 2,233 $474,440 $474,440 $212 26 days 7/8/26
5508 N Rattler Way 3 2 2,353 $516,990 $520,000 $220 30 days 7/7/26
608 N Litchfield Road 4 2 2,502 $850,000 $875,000 $349 8 days 7/6/26
19255 W Marissa Drive 4 3 2,105 $474,340 $474,340 $225 12 days 7/6/26
13713 W Harvest Avenue 6 5 4,061 $999,000 $990,000 $243 25 days 7/3/26
14606 W Village Parkway 4 5 3,332 $1,079,000 $1,010,000 $303 101 days 7/3/26
19414 W Highland Avenue 4 2 1,793 $432,999 $427,000 $238 117 days 7/2/26
19951 W Glenrosa Avenue 3 3 1,899 $449,900 $430,000 $226 194 days 7/2/26
14646 W Village Parkway 4 4 3,024 $1,175,000 $1,147,500 $379 116 days 7/1/26
18803 W Marissa Drive 4 2 1,837 $417,343 $422,000 $229 84 days 7/1/26
12545 W Modesto Drive 3 2 1,923 $410,000 $407,500 $211 158 days 7/1/26
19302 W Sells Drive 3 2 1,408 $750,000 $730,000 $518 235 days 7/1/26
Average: 3.8 3.0 2,527 $636,307 $621,221 $250 92 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.