Sign up to stay up to date on the Laveen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5112 W Chambers Street 3 2 1,675 $408,000 $243 3 days
6834 W Darrel Road 5 3 3,222 $475,000 $147 6 days
3921 W Carver Road Unit #17 N/A N/A N/A $195,000 Unknown 0 days
6638 S Cottonfields Lane 4 3 3,975 $640,000 $161 1 day
9342 S 34th Drive 4 3 2,444 $449,000 $183 2 days
11639 S 39th Avenue N/A N/A N/A $325,000 Unknown 2 days
6441 W Harwell Road 3 2.5 1,598 $355,000 $222 2 days
6710 S 76th Drive 3 2 2,423 $485,000 $200 10 days
8109 S 44th Glen 5 3 2,038 $475,000 $233 20 days
10520 S 35th Avenue Unit #MB N/A N/A N/A $900,000 Unknown 7 days
7023 S 43rd Drive 4 3 2,138 $431,000 $201 7 days
5542 W Kowalsky Lane 4 2 2,099 $460,000 $219 7 days
4924 W La Puente Avenue 3 2.5 2,617 $598,984 $228 8 days
6909 W Milada Drive 4 2 2,139 $446,840 $208 8 days
6905 W Milada Drive 4 3 2,342 $495,740 $211 8 days
6829 W Beth Drive 3 2 1,568 $401,840 $256 8 days
6825 W Beth Drive 4 2 1,832 $417,740 $228 8 days
9029 W Agora Lane 3 2 1,568 $384,990 $245 8 days
10320 S 27th Avenue Unit #- N/A N/A N/A $269,999 Unknown 9 days
7919 S 33rd Drive 3 2 1,937 $455,000 $234 13 days
4318 W Allen Street 4 2 1,562 $499,900 $320 10 days
11617 S 39th Avenue Unit #- N/A N/A N/A $239,999 Unknown 10 days
4324 W Allen Street 5 3 2,311 $599,900 $259 10 days
5735 W Lodge Drive 5 3 2,688 $508,990 $189 13 days
5739 W Lodge Drive 5 4.5 3,131 $547,990 $175 13 days
4602 W Melody Drive 4 2 1,763 $405,000 $229 13 days
9709 S 38th Lane 4 3 2,264 $496,990 $219 14 days
6843 W Milada Drive 3 2 1,844 $425,840 $230 14 days
6821 W Beth Drive 4 3 2,049 $439,840 $214 14 days
9021 S 68th Drive 4 3 2,049 $441,940 $215 14 days
4944 W Magdalena Lane 4 3 3,303 $550,000 $166 15 days
6839 W Milada Drive 4 3 2,342 $472,840 $201 15 days
5622 W Coplen Farms Road 3 2 1,779 $420,990 $236 15 days
5626 W Coplen Farms Road 3 2.5 1,953 $441,990 $226 15 days
5735 W Gwen Street 3 3 2,113 $399,000 $188 16 days
7347 W Maldonado Road 4 2.5 2,598 $465,000 $178 19 days
6823 W Milada Drive 3 2 1,844 $426,840 $231 20 days
6827 W Milada Drive 4 2 2,139 $452,840 $211 20 days
9013 S 68th Drive 4 3 2,049 $436,840 $213 20 days
4199 W Sioux Street Unit #15 N/A N/A N/A $180,000 Unknown 20 days
4953 W La Puente Avenue 5 4 3,475 $624,729 $179 20 days
105XX S 32nd Drive 3 2.5 3,176 $944,900 $297 21 days
6940 W Branham Lane 5 3.5 2,709 $499,900 $184 22 days
5224 W Roundhouse Road 4 3 2,819 $673,000 $238 23 days
6815 W Milada Drive 4 2 2,139 $457,840 $214 23 days
6819 W Milada Drive 4 3 2,342 $492,040 $210 23 days
5228 W Roundhouse Road 4 3 2,184 $562,990 $257 24 days
5220 W Roundhouse Road 4 3 2,981 $674,432 $226 24 days
7137 S 68th Glen N/A N/A N/A $680,000 Unknown 28 days
9037 S 68th Drive 4 2 2,139 $469,540 $219 31 days
Average: 3.9 2.5 2,151 $458,672 $231 101 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6731 W St Catherine Avenue 4 2.5 2,955 $575,000 $194 6 days
10212 S 47th Avenue Unit #D N/A N/A N/A $300,000 Unknown 10 days
6838 S 44th Avenue 3 2 1,595 $360,000 $225 11 days
6890 W Irwin Avenue 3 2.5 2,157 $459,900 $213 13 days
6510 S 50th Lane 4 2.75 1,853 $395,000 $213 14 days
9615 S 38th Lane 4 3 2,375 $518,990 $218 14 days
8404 S 27th Avenue 3 2 2,461 $350,000 $142 14 days
7033 S 71st Drive 6 3 3,553 $640,000 $180 17 days
4313 W Lodge Drive 4 2.5 2,941 $674,900 $229 35 days
9713 S 46th Drive 4 3 3,566 $658,800 $184 19 days
9017 S 68th Drive 4 2 1,832 $419,840 $229 20 days
6634 S 57th Avenue 4 3 2,678 $410,000 $153 20 days
4324 W Alta Vista Road 4 3 2,328 $485,000 $208 21 days
5813 W Lodge Drive 4 3 1,912 $452,990 $236 21 days
7217 S 48th Lane 3 2.5 1,445 $350,000 $242 21 days
8939 S 68th Drive 4 2 1,832 $417,740 $228 23 days
9005 S 68th Drive 3 2 1,568 $400,840 $255 23 days
9009 S 68th Drive 4 2 1,832 $415,840 $226 23 days
8510 S 49th Drive 4 3 1,943 $430,000 $221 27 days
7317 W Darrel Road 4 2.5 2,598 $360,000 $138 27 days
4852 W Sunrise Drive 4 3 3,100 $780,000 $251 27 days
7710 S 48th Lane 3 2 1,490 $370,000 $248 27 days
6833 W St Charles Avenue 4 3 2,712 $474,000 $174 27 days
5310 S 52nd Drive 3 2 1,597 $409,000 $256 29 days
5745 W Siesta Way 3 2.5 2,237 $410,000 $183 28 days
5331 W Beverly Road 3 2.5 2,170 $429,990 $198 29 days
8540 S 40th Drive 3 2 1,679 $435,000 $259 30 days
8931 S 68th Drive 4 3 2,049 $441,840 $215 31 days
9041 S 68th Drive 4 3 2,342 $510,140 $217 31 days
8935 S 68th Drive 4 2 1,832 $423,840 $231 31 days
5224 W Pleasant Lane 3 2.5 2,509 $409,700 $163 31 days
6612 W Fremont Road 4 2 2,154 $640,000 $297 41 days
5628 W Lodge Drive 3 2.5 1,953 $437,990 $224 33 days
5627 W Lodge Drive 4 3 2,150 $456,990 $212 33 days
4945 W La Puente Avenue 4 3 2,751 $589,093 $214 34 days
3934 W Piedmont Road 4 3 3,024 $643,990 $212 34 days
4012 W Piedmont Road 4 3 2,835 $609,990 $215 34 days
5547 W Rainwater Drive 3 2 1,532 $508,000 $331 36 days
8714 S 40th Lane 4 2.5 2,228 $400,000 $179 36 days
8609 S 68th Lane 4 3 2,342 $502,140 $214 38 days
6833 W Beth Drive 4 2 1,832 $418,740 $228 38 days
6837 W Beth Drive 3 2 1,568 $397,840 $253 38 days
6822 W Beth Drive 4 2 1,832 $421,840 $230 38 days
7035 S 45 Avenue 4 2 1,683 $375,000 $222 40 days
7323 S 56th Drive 4 2 1,753 $385,000 $219 41 days
10229 S 57th Drive 5 4.5 3,131 $514,990 $164 41 days
10213 S 57th Drive 4 3 1,912 $439,990 $230 41 days
6830 W Harwell Road 4 2 1,800 $420,000 $233 41 days
7323 W Magdalena Lane 4 2 1,666 $367,000 $220 41 days
3308 W Fawn Drive 3 2 1,920 $455,000 $236 45 days
Average: 3.7 2.5 2,149 $455,132 $223 82 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6729 W Winston Drive 3 2 2,045 $479,990 $467,990 $228 167 days 6/1/23
6614 S 50th Avenue 4 3 3,034 $479,990 $479,990 $158 46 days 5/31/23
4121 W Gary Way 4 2.5 2,522 $489,000 $481,000 $190 63 days 5/31/23
4009 W Hayduk Road 4 3 2,598 $608,990 $608,990 $234 67 days 5/31/23
8317 S 45th Lane 5 3 3,070 $580,000 $565,000 $184 69 days 5/31/23
6928 W Beth Drive 3 2 1,832 $418,140 $419,640 $229 113 days 5/31/23
4504 W Burgess Lane 4 2.5 2,156 $435,000 $435,000 $201 30 days 5/29/23
7240 S 63rd Avenue 3 2 1,934 $560,000 $560,000 $289 27 days 5/26/23
7438 W Carter Road 5 3 2,935 $470,000 $470,000 $160 39 days 5/26/23
4635 W T Ryan Lane 3 2 2,332 $459,000 $448,500 $192 69 days 5/26/23
3829 W Buist Avenue 4 3 2,264 $484,490 $484,490 $213 70 days 5/26/23
6920 W Beth Drive 3 2 1,338 $380,840 $375,000 $280 108 days 5/26/23
5639 W Lodge Drive 3 2 1,579 $366,350 $359,520 $227 258 days 5/26/23
5217 W Fawn Drive 4 2 1,815 $425,000 $411,000 $226 32 days 5/25/23
9013 S 55th Drive 3 2.5 2,356 $499,900 $499,900 $212 79 days 5/25/23
10323 S 57th Drive 5 3 2,688 $474,990 $474,990 $176 71 days 5/24/23
7027 W Alta Vista Road 4 2 1,915 $395,000 $395,000 $206 73 days 5/24/23
6224 S 54th Lane 4 2 2,208 $525,000 $496,500 $224 98 days 5/24/23
6907 W Beth Drive 3 2 1,338 $376,840 $376,840 $281 106 days 5/24/23
6936 W Beth Drive 3 2 1,832 $426,640 $425,140 $232 119 days 5/24/23
6410 S 74th Lane 3 2 1,620 $315,000 $290,000 $179 69 days 5/23/23
5641 W Coplen Farms Road 4 3 2,150 $474,990 $474,990 $220 153 days 5/23/23
6731 W Coles Road 3 2 2,000 $499,990 $483,265 $241 175 days 5/23/23
7811 S Kelsie Drive 4 2.5 1,967 $409,000 $367,000 $186 255 days 5/23/23
6939 W Beth Drive 3 2 1,568 $395,840 $395,840 $252 158 days 5/22/23
7740 W Glass Lane 3 2 1,574 $375,000 $373,000 $236 69 days 5/19/23
4315 W Pearce Road 4 3 2,543 $620,000 $615,000 $241 113 days 5/19/23
5314 W Shumway Farm Road 4 2.5 2,211 $423,000 $420,000 $189 275 days 5/18/23
4311 W Carson Road 3 2 1,338 $355,000 $360,000 $269 38 days 5/17/23
4014 W Hayduk Road 4 3 2,835 $604,490 $589,990 $208 53 days 5/17/23
6745 W Winston Drive 4 3 2,307 $499,990 $484,990 $210 96 days 5/17/23
6630 S Cottonfields Lane 3 2 2,450 $489,900 $489,900 $199 119 days 5/17/23
7116 W Sophie Lane 3 2 2,018 $330,000 $320,000 $158 0 days 5/16/23
5404 W Coles Road 3 2 1,875 $479,000 $460,000 $245 62 days 5/16/23
4821 W Lydia Lane 4 2.5 1,853 $398,000 $379,500 $204 52 days 5/16/23
6429 S Cottonfields Lane 3 2 1,610 $449,900 $437,000 $271 255 days 5/16/23
4914 W Gwen Street 5 4 3,105 $562,000 $555,000 $178 53 days 5/15/23
3908 W Buist Avenue 4 2.5 2,468 $527,990 $527,990 $213 66 days 5/15/23
5641 W Ellis Drive 4 2 1,753 $375,000 $375,000 $213 11 days 5/14/23
8923 S 40th Drive 4 2 2,075 $475,000 $478,500 $230 15 days 5/12/23
4317 W Monte Way 4 3 2,842 $535,000 $535,000 $188 64 days 5/12/23
7624 S 56th Avenue Unit #4 N/A N/A N/A $340,000 $300,000 Unknown 110 days 5/12/23
7814 S 55th Avenue 3 2 1,598 $250,000 $254,000 $158 14 days 5/11/23
7109 S 76th Glen 3 2 1,546 $369,999 $370,000 $239 42 days 5/11/23
5733 W Desert Drive 4 2 2,124 $420,000 $405,000 $190 61 days 5/11/23
7019 W Euclid Avenue 3 2 1,721 $424,990 $413,590 $240 89 days 5/11/23
7220 W Irwin Avenue 6 4 3,789 $629,000 $614,000 $162 330 days 5/11/23
6849 W St Charles Avenue 4 2 2,476 $445,000 $433,000 $174 17 days 5/10/23
7120 W Park Street 4 3 2,891 $499,900 $499,000 $172 209 days 5/10/23
8913 S 58th Lane 3 2.5 1,907 $377,990 $385,000 $201 41 days 5/9/23
Average: 3.7 2.5 2,105 $447,980 $438,167 $216 105 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.