Sign up to stay up to date on the Laveen Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6420 S 50th Lane 4 2.5 2,949 $485,000 $164 0 days
5409 W Grove Street 4 3 1,852 $430,000 $232 4 days
6807 W Winston Drive 4 3 2,342 $559,900 $239 1 day
4109 W La Mirada Drive 4 3.5 2,783 $634,990 $228 1 day
6858 W Darrel Road 3 2 1,634 $370,000 $226 1 day
6337 W Valencia Drive 4 2.5 2,328 $439,990 $188 2 days
4733 W Fawn Drive 3 2 1,535 $405,000 $263 2 days
8212 S 74th Avenue 4 2 1,905 $415,000 $217 3 days
5620 W Euclid Avenue 3 2 1,911 $442,000 $231 4 days
5317 W Rainwater Drive 5 3.5 3,550 $621,945 $175 2 days
7552 W Park Street 5 3 2,082 $509,971 $244 2 days
5329 W Rainwater Drive 5 4 2,838 $571,663 $201 2 days
7556 W Park Street 3 2 1,416 $445,047 $314 2 days
5811 W Pedro Lane 4 2 2,124 $450,000 $211 2 days
4431 W St Anne Avenue 3 2 2,114 $424,900 $200 2 days
5213 W Pedro Lane 6 4.5 4,651 $735,000 $158 2 days
7424 S 74th Lane 3 2 1,720 $420,000 $244 3 days
7519 W Donner Drive 2 2.5 1,456 $359,990 $247 3 days
5131 W Novak Way 3 2.5 2,508 $450,000 $179 8 days
7457 S 75th Drive 2 2.5 1,321 $370,990 $280 4 days
7453 S 75th Drive 3 2.5 1,508 $387,525 $256 4 days
4437 W Ceton Drive Unit - N/A 0 N/A $175,000 Unknown 4 days
7244 W Park Street 3 3 2,833 $489,900 $172 4 days
3820 W Mcneil Street 4 3 2,646 $644,900 $243 14 days
5112 W Stargazer Place 4 2 1,697 $479,500 $282 6 days
8023 S 73 Drive 3 2 1,340 $369,000 $275 8 days
6918 W Sophie Lane 3 2 1,918 $410,000 $213 17 days
5513 W San Gabriel Avenue 3 2 1,771 $459,900 $259 25 days
6826 W Nancy Lane 4 2.5 3,076 $544,900 $177 8 days
6702 S 48th Lane 5 2.5 2,112 $440,000 $208 8 days
5818 W Moody Trail 5 4.5 3,131 $556,990 $177 8 days
5822 W Moody Trail 5 3 2,688 $525,990 $195 8 days
5814 W Moody Trail 3 2 1,912 $459,990 $240 8 days
5830 W Moody Trail 3 2 1,662 $439,990 $264 8 days
4333 W Hasan Drive 4 2.5 2,156 $415,000 $192 8 days
4016 W Estes Way 4 3 2,162 $710,000 $328 8 days
6563 W Magdalena Lane 3 2 1,402 $379,900 $270 8 days
5015 W Walatowa Street 4 3 2,609 $541,512 $207 8 days
8508 S 71st Lane 3 2 1,950 $499,990 $256 8 days
5319 W Beverly Road 4 3.5 2,800 $539,000 $192 8 days
6336 W Magdalena Lane 3 2 1,402 $420,000 $299 9 days
7811 S 71st Avenue 5 3 3,413 $499,500 $146 10 days
5529 W Paseo Way 5 3.5 4,122 $624,990 $151 12 days
7570 W Donner Drive 3 2.5 1,508 $379,990 $251 11 days
7531 W Donner Drive 2 2.5 1,402 $349,990 $249 11 days
4405 W Dunbar Drive 4 2.5 2,402 $440,000 $183 20 days
7536 W Park Street 5 3 2,082 $519,941 $249 11 days
7244 S 76th Avenue 4 2 1,682 $463,239 $275 12 days
7608 W Minton Street 3 2 1,416 $447,282 $315 12 days
7616 W Minton Street 3 2 1,416 $441,047 $311 12 days
Average: 3.7 2.4 2,329 $532,908 $234 97 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6922 S 50th Glen 5 3 2,634 $450,000 $170 8 days
6910 W Sophie Lane 4 2 1,918 $449,000 $234 8 days
7260 W St Catherine Avenue 4 2 2,149 $420,000 $195 23 days
4210 W Allen Street 4 2 1,790 $450,000 $251 32 days
6414 W Harwell Road 3 2.5 1,275 $349,500 $274 22 days
8306 S 74th Avenue 4 2 1,666 $409,900 $246 23 days
7523 W Donner Drive 2 2.5 1,321 $359,990 $272 13 days
6750 W Desert Drive 4 2 2,045 $535,990 $262 7 days
5538 W Summerside Road 3 2 1,779 $470,990 $264 22 days
7558 W Minton Street 4 3 2,082 $517,231 $248 8 days
8112 S 73rd Drive 4 2.5 1,905 $445,000 $233 53 days
5406 W Pleasant Lane 3 2 1,595 $389,900 $244 29 days
7661 W Irwin Avenue 3 2 1,129 $385,000 $341 50 days
7908 S 74th Avenue 3 2.5 2,252 $480,000 $213 36 days
7555 W Minton Street 3 2 1,416 $429,990 $303 20 days
7547 W Minton Street 3 2 1,416 $444,990 $314 27 days
7551 W Minton Street 5 3 2,082 $509,990 $244 27 days
7820 S 33rd Lane 3 2 1,503 $400,000 $266 35 days
7820 S 68th Drive 4 3 1,825 $524,900 $287 35 days
5353 W Jessica Lane 3 2 1,156 $350,000 $302 16 days
5732 W Moody Trail 4 3 1,912 $457,990 $239 37 days
6712 W Desert Lane 3 2 1,278 $375,000 $293 28 days
7547 W Donner Drive 2 2.5 1,456 $369,990 $254 14 days
11616 S 53rd Avenue 4 2.5 1,967 $487,053 $247 10 days
6422 W Valencia Drive 3 2.5 1,430 $339,000 $237 44 days
4408 W Gary Way 3 2 1,611 $429,000 $266 62 days
5532 W Olney Avenue 3 2 1,579 $432,990 $274 13 days
6004 S 46th Lane 3 2 1,905 $449,900 $236 44 days
4950 W Weeping Willow Way 3 2.5 2,617 $559,310 $213 27 days
6835 W Samantha Way 4 3 2,049 $479,990 $234 14 days
5533 W Minton Avenue 3 2.5 1,949 $394,000 $202 78 days
9314 S 40th Drive 4 3 3,024 $712,490 $235 25 days
7555 W Donner Drive 2 2.5 1,456 $364,990 $250 43 days
5028 W Sunrise Drive Unit - N/A 0 N/A $365,000 Unknown 39 days
7539 W Minton Street 5 3 2,082 $509,990 $244 37 days
5716 W Moody Trail 5 3 2,688 $510,990 $190 59 days
5534 W Paseo Way 3 2.5 2,178 $509,990 $234 41 days
5532 W Mcneil Road 3 2 1,779 $464,990 $261 31 days
7164 W Coles Road 3 2 2,045 $519,990 $254 8 days
7145 W Winston Drive 3 3 2,625 $579,990 $220 30 days
11608 S 53rd Avenue 4 2 1,754 $485,000 $276 19 days
11528 S 53rd Avenue 5 3 2,971 $594,900 $200 45 days
5027 W Walatowa Street 3 2.5 2,609 $534,524 $204 52 days
4114 W La Mirada Drive 4 3 2,163 $663,540 $306 3 days
4110 W La Mirada Drive 4 3 2,375 $600,740 $252 62 days
4106 W La Mirada Drive 4 3 2,649 $651,440 $245 13 days
5754 W Beth Drive 3 2.5 1,754 $395,000 $225 71 days
6417 W Valencia Drive 3 2.5 1,598 $369,900 $231 32 days
11531 S 50th Avenue 4 3 2,380 $534,995 $224 21 days
7542 W Minton Street 3 2 1,416 $434,990 $307 36 days
Average: 3.7 2.5 2,089 $487,940 $243 58 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4905 W Pedro Lane 4 2 2,569 $580,000 $575,000 $223 78 days 10/11/24
7526 W Minton Street 3 2 1,416 $424,990 $424,990 $300 6 days 10/11/24
10013 S 57th Drive 5 4.5 3,131 $530,990 $547,990 $175 92 days 10/11/24
7256 W Park Street 4 3 2,833 $495,000 $490,000 $172 213 days 10/11/24
7931 S 69th Drive 3 2 1,640 $408,000 $408,000 $248 35 days 10/10/24
5755 W Gwen Street 3 2.5 1,906 $427,000 $430,000 $225 40 days 10/10/24
7027 W Desert Drive 4 3 2,049 $464,990 $464,990 $226 20 days 10/10/24
6827 W Samantha Way 4 2 1,832 $469,990 $465,990 $254 8 days 10/9/24
6825 S 44th Lane 5 3 2,615 $499,900 $499,000 $190 81 days 10/9/24
7152 W Coles Road 4 3.5 2,886 $599,990 $599,990 $207 4 days 10/8/24
5528 W Mcneil Road 3 2 1,567 $430,490 $430,490 $274 20 days 10/8/24
5704 W Milada Drive 3 2.5 1,906 $389,000 $380,000 $199 693 days 10/8/24
4617 W Park Street 4 2.5 2,007 $439,000 $439,000 $218 21 days 10/7/24
4218 W Beautiful Lane 4 2.5 2,522 $514,900 $495,000 $196 50 days 10/4/24
7534 W Minton Street 5 3 2,082 $499,990 $499,000 $239 93 days 10/4/24
7531 W Minton Street 5 3 2,082 $489,990 $489,990 $235 45 days 10/4/24
7201 S 58th Avenue 3 2 2,208 $500,000 $485,000 $219 12 days 10/3/24
7325 S 48th Drive 3 2.5 2,020 $395,000 $400,000 $198 34 days 10/3/24
3303 W Fawn Drive 4 2.5 2,865 $550,000 $545,000 $190 42 days 10/2/24
7802 S 55th Avenue 5 3 3,759 $890,000 $860,000 $228 61 days 9/30/24
4328 W Hasan Drive 3 2 1,701 $395,000 $395,000 $232 74 days 9/30/24
7031 W Desert Lane 4 2 1,832 $444,990 $439,990 $240 3 days 9/27/24
4024 W Valley View Drive 3 2 1,288 $370,000 $370,000 $287 12 days 9/27/24
5116 W Stargazer Place W 4 2 2,088 $506,500 $500,000 $239 56 days 9/27/24
4031 W Pedro Lane 3 2.5 1,927 $399,900 $400,000 $207 76 days 9/27/24
5022 W Top Hand Trail 4 3 2,070 $499,995 $489,995 $236 41 days 9/27/24
4116 W Estes Way 4 3 2,598 $650,490 $650,490 $250 21 days 9/27/24
5648 W Chuck Box Road 4 3 2,373 $519,000 $519,000 $218 76 days 9/27/24
5320 W Rainwater Drive 4 3 2,352 $545,356 $544,686 $231 110 days 9/27/24
4825 W Stargazer Place 3 3 2,630 $599,995 $599,995 $228 166 days 9/27/24
5612 W Euclid Avenue 4 2 2,124 $435,000 $445,000 $209 21 days 9/26/24
9424 S 34th Drive 3 3 2,444 $399,000 $390,000 $159 42 days 9/26/24
6817 W Desert Lane 4 2 1,666 $374,999 $379,999 $228 27 days 9/26/24
7015 W Desert Drive 4 2 1,832 $454,990 $449,990 $245 13 days 9/26/24
7333 W Gary Way 4 2 1,703 $412,000 $420,000 $246 15 days 9/26/24
7311 S 75th Drive 5 3 2,082 $504,990 $504,990 $242 10 days 9/26/24
7019 S 77th Lane 3 2 1,838 $394,000 $394,000 $214 70 days 9/26/24
7559 W Donner Drive 3 2.5 1,508 $384,990 $384,990 $255 63 days 9/26/24
3629 W Mineral Road 4 3.5 3,383 $835,919 $825,919 $244 11 days 9/26/24
4808 W Stargazer Place 3 3 2,630 $614,995 $599,995 $228 125 days 9/26/24
7587 W Donner Drive 2 2.5 1,402 $354,990 $339,990 $242 82 days 9/25/24
10426 S 48th Glen 4 3.5 2,840 $624,995 $615,995 $216 110 days 9/25/24
7826 S 74th Avenue 3 2 1,394 $389,200 $389,200 $279 42 days 9/24/24
5524 W Olney Avenue 3 2 1,567 $429,490 $429,490 $274 47 days 9/24/24
5034 W Top Hand Trail 4 3 2,070 $489,995 $489,995 $236 42 days 9/24/24
8042 S 54th Lane 5 2.5 3,164 $569,000 $569,000 $179 17 days 9/23/24
4627 W Burgess Lane 3 2 1,465 $369,900 $373,000 $254 45 days 9/23/24
5119 W Western Star Boulevard 3 2 1,881 $450,000 $445,000 $236 25 days 9/20/24
10123 S 57th Drive 3 2 1,662 $431,990 $451,990 $271 86 days 9/20/24
11526 S 50th Lane 4 3 2,070 $494,995 $485,000 $234 36 days 9/20/24
Average: 3.7 2.5 2,257 $484,294 $479,284 $223 63 days
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.