Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4303 W Onyx Avenue 3 2 1,673 $369,900 $221 0 days
5121 W Whispering Wind Drive 4 2 2,647 $850,000 $321 1 day
6649 N 84th Lane 6 2.75 2,343 $520,000 $221 6 days
23638 N 42nd Drive 3 2 1,635 $450,000 $275 13 days
7432 W Aurora Drive 4 2 2,296 $599,990 $261 0 days
6402 W Mescal Street 4 3 2,579 $580,000 $224 0 days
5444 W Riviera Drive 3 2.5 2,178 $488,990 $224 0 days
10118 W Reade Avenue 4 2 1,476 $354,900 $240 0 days
6117 W Piute Avenue 3 2 1,614 $461,800 $286 0 days
5659 N 87th Drive 3 2.5 2,391 $594,900 $248 0 days
8634 W Frier Drive 4 3 1,977 $506,153 $256 0 days
7826 W Mcrae Way 3 2 1,264 $423,000 $334 0 days
3720 W Villa Rita Drive 2 2 1,350 $325,000 $240 7 days
8012 W Morten Avenue 4 3.5 3,075 $1,299,999 $422 0 days
5407 N 87th Avenue 4 2 1,819 $449,900 $247 0 days
7660 W Flynn Lane 3 3 2,178 $439,900 $201 0 days
16264 N 45th Avenue 4 2 1,741 $437,900 $251 0 days
4434 W Cavalier Drive 5 2 2,148 $435,000 $202 1 day
17828 N 45th Avenue 3 2 1,722 $350,000 $203 10 days
4518 W Rose Lane 4 1.75 1,556 $399,900 $257 22 days
11640 N 51st Avenue Unit #140 2 2 865 $244,500 $282 28 days
6632 W Cortez Street 3 2 1,739 $469,900 $270 1 day
3815 W Meadow Drive 3 2 1,439 $465,000 $323 3 days
12570 W Kaler Drive 4 2 1,792 $448,000 $250 1 day
12556 W Morten Avenue 4 2 1,792 $452,000 $252 1 day
6337 W Christy Drive 3 2.5 1,578 $384,000 $243 1 day
18022 N 63rd Lane 3 2 2,034 $630,000 $309 1 day
16410 N 66th Drive 3 2 1,415 $370,000 $261 1 day
4401 W Rose Lane 3 2 1,552 $369,950 $238 1 day
4511 W Harmont Drive 4 2 2,169 $400,000 $184 1 day
5213 W Saguaro Park Lane 4 3 3,990 $1,249,900 $313 7 days
5831 W Sunnyslope Lane 4 2 1,800 $439,999 $244 21 days
10010 N 64th Avenue 4 2 1,845 $490,000 $265 15 days
5139 N 84th Drive 4 2.75 2,699 $714,900 $264 7 days
8805 W Wagon Wheel Drive 4 3 2,475 $629,000 $254 2 days
6446 W Kings Avenue 3 2 1,764 $439,900 $249 2 days
17852 N 44th Avenue 4 2 2,487 $525,000 $211 10 days
8401 N 67th Avenue Unit #16 4 2 1,300 $125,000 $96 5 days
4728 W Rose Lane 3 2 1,320 $259,990 $196 5 days
8615 W Palo Verde Drive 4 3.5 2,725 $665,000 $244 6 days
8865 W Palo Verde Drive 5 4.5 3,020 $740,000 $245 6 days
6661 N 46th Lane 3 2 1,148 $250,000 $217 9 days
7027 W Midway Avenue 3 2 1,277 $398,888 $312 6 days
12317 W Wagon Wheel Drive 4 3 2,525 $550,490 $218 6 days
10515 W Pasadena Avenue 3 2 1,110 $325,000 $292 6 days
12402 N 49th Drive 4 1.75 1,829 $485,000 $265 8 days
6225 W Yucca Street 3 1.75 1,671 $445,000 $266 7 days
12607 W Ocotillo Road 4 4 3,456 $1,299,900 $376 32 days
6510 W Windsor Boulevard 3 2 1,530 $379,999 $248 7 days
4607 W Mission Lane 3 2 1,119 $330,000 $294 7 days
Average: 3.6 2.5 2,177 $735,536 $269 78 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4626 W Northview Avenue 3 2 1,595 $375,000 $235 6 days
7725 W Villa Rita Drive 4 3 3,046 $750,000 $246 4 days
5519 W Onyx Avenue 3 2 1,607 $340,000 $211 22 days
5757 W Eugie Avenue Unit #2020 2 2 909 $245,000 $269 7 days
6758 W Skylark Drive 3 2 2,675 $697,000 $260 5 days
6920 W Wescott Drive 3 2 1,599 $429,000 $268 6 days
7526 W Kerry Lane 3 2 1,283 $399,900 $311 7 days
12509 W Morten Avenue 4 3.5 2,363 $474,990 $201 6 days
5605 W Pinnacle Hill Drive 4 3 3,360 $1,095,000 $325 14 days
5029 W Kaler Circle 4 3.5 2,403 $450,000 $187 6 days
4224 W Saint John Road 3 2 1,358 $215,000 $158 6 days
19002 N 73rd Lane 4 3 2,243 $574,900 $256 8 days
5320 W Cochise Drive 5 4 2,488 $530,000 $213 7 days
4008 W Questa Drive 4 3 2,785 $599,900 $215 7 days
19846 N 44th Drive 3 2 1,638 $449,900 $274 7 days
6029 W Stella Lane 3 2 1,255 $324,900 $258 7 days
8927 N 57th Avenue 3 2 1,278 $355,000 $277 7 days
6350 W Puget Avenue 3 2 1,339 $357,000 $266 10 days
6328 W Grandview Road 3 2 1,152 $275,000 $238 8 days
7638 W Mcrae Way 3 2 1,657 $496,000 $299 9 days
3527 W Quail Avenue 2 2 1,232 $186,000 $150 9 days
5021 W New World Drive 2 2 1,024 $259,000 $252 14 days
4843 W Northern Avenue 3 2.5 1,656 $285,000 $172 13 days
10323 W Colter Street 3 1.75 1,580 $365,000 $231 13 days
5824 W Columbine Drive 4 3 2,950 $669,000 $226 12 days
4310 W Dahlia Drive 4 2 1,996 $499,999 $250 12 days
4327 W Solano Drive N 3 2.5 1,704 $255,000 $149 19 days
4202 W Hartford Avenue 3 2 1,600 $424,900 $265 16 days
6035 W Crocus Drive 3 2 1,068 $315,000 $294 13 days
4717 W Continental Drive 3 2 1,191 $299,900 $251 13 days
15627 N 59th Lane 3 2 1,324 $400,000 $302 13 days
22003 N 65th Avenue 4 2.75 3,134 $745,000 $237 24 days
5391 W Topeka Drive 5 3 2,658 $574,900 $216 13 days
4707 W Gardenia Avenue 4 2 1,964 $384,900 $195 22 days
18407 N 43rd Drive 3 2 1,794 $430,000 $239 13 days
7205 W Reade Avenue 4 2 1,571 $379,000 $241 13 days
4826 W Mescal Street 3 2 1,518 $375,000 $247 15 days
7215 W Union Hills Drive 5 3.5 2,837 $1,299,000 $457 20 days
4904 W Acoma Drive 4 3.5 3,043 $875,000 $287 22 days
7139 N 63rd Drive 3 1.75 1,246 $299,999 $240 40 days
10460 W Medlock Drive 3 2 1,297 $350,000 $269 14 days
8888 N 47th Avenue Unit #260 1 1 560 $179,500 $320 14 days
5802 W Gelding Drive 3 2 1,532 $340,000 $221 14 days
24609 N 38th Drive 3 2 1,523 $434,000 $284 20 days
8332 N 59th Drive 3 1.5 1,036 $255,000 $246 14 days
19204 N 78th Avenue 3 2 1,659 $461,900 $278 15 days
8781 W Berridge Lane 4 2 1,607 $420,000 $261 14 days
4870 W Rose Lane 2 1.75 1,024 $232,000 $226 14 days
17451 N 61st Avenue 4 2 2,128 $749,900 $352 20 days
23864 N 36th Avenue 3 2.5 1,967 $525,000 $266 20 days
Average: 3.5 2.4 2,032 $510,196 $247 78 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4128 W Meadow Drive 3 1.75 1,564 $415,000 $415,000 $265 67 days 6/1/23
8569 W Keim Drive 3 2 1,931 $455,000 $450,000 $233 170 days 6/1/23
6809 W Via Montoya Drive 4 2 2,080 $648,000 $656,500 $315 21 days 5/31/23
6285 W Pinnacle Peak Road 5 3 3,786 $1,300,000 $1,170,000 $309 22 days 5/31/23
8341 W Ocotillo Road 3 2 1,420 $385,000 $410,000 $288 28 days 5/31/23
8820 W Cavalier Drive 4 2 1,968 $470,000 $464,050 $235 27 days 5/31/23
5433 W West Wind Drive 4 3 2,919 $625,000 $600,000 $205 31 days 5/31/23
23821 N 44th Lane 4 2.5 1,983 $599,000 $589,000 $297 41 days 5/31/23
7714 W Topeka Drive 3 2 1,659 $430,000 $440,000 $265 40 days 5/31/23
12350 W Wagon Wheel Drive 4 3 2,525 $549,990 $549,990 $217 33 days 5/31/23
4969 W Libby Street 4 2 1,873 $470,000 $470,000 $250 45 days 5/31/23
6949 W Morning Dove Drive 5 3 3,354 $875,000 $870,000 $259 39 days 5/31/23
4001 W Whispering Wind Drive 3 2.5 1,278 $425,000 $418,000 $327 48 days 5/31/23
12224 N 47th Drive 3 2 1,513 $419,000 $409,000 $270 40 days 5/31/23
6688 N 43rd Avenue 3 1.5 1,408 $269,999 $265,000 $188 40 days 5/31/23
6605 N 93rd Avenue Unit #1054 2 2.5 1,439 $369,900 $360,000 $250 46 days 5/31/23
11001 N 46th Avenue 3 2 1,853 $420,000 $420,000 $226 54 days 5/31/23
4331 W Julie Drive 3 2 1,679 $425,000 $425,000 $253 53 days 5/31/23
17049 N 39th Avenue 3 2 1,564 $414,900 $410,000 $262 51 days 5/31/23
4636 W Villa Linda Drive 4 2.5 2,591 $599,990 $575,000 $221 61 days 5/31/23
16023 N 64th Drive 3 2 1,435 $415,000 $395,000 $275 61 days 5/31/23
14236 N 49th Drive 3 2.5 1,618 $379,990 $370,000 $228 61 days 5/31/23
22833 N 73rd Drive 4 3 2,887 $750,000 $690,750 $239 63 days 5/31/23
5121 W Lupine Avenue 2 1.5 1,454 $335,000 $325,000 $223 92 days 5/31/23
8040 N 43rd Avenue N/A N/A 7,344 $2,185,000 $1,900,000 $258 107 days 5/31/23
4607 W Cochise Drive 4 2.5 2,140 $460,000 $460,000 $214 109 days 5/31/23
3514 W Monona Drive 2 2 980 $259,900 $235,000 $239 127 days 5/31/23
6981 W Villa Hermosa Avenue 10 7 3,007 $1,325,000 $1,295,000 $430 228 days 5/31/23
6320 N 69th Drive 3 2 1,457 $355,000 $350,000 $240 24 days 5/30/23
8328 N 59th Drive 3 2 1,036 $239,999 $245,000 $236 31 days 5/30/23
7575 W Wikieup Lane 3 2 1,758 $405,000 $395,000 $224 34 days 5/30/23
6929 W Colter Street 4 2 1,526 $356,000 $358,000 $234 42 days 5/30/23
5125 W Pershing Avenue 3 2 1,230 $325,000 $330,000 $268 39 days 5/30/23
7276 N 90th Lane 3 2 1,769 $419,900 $400,000 $226 40 days 5/30/23
7401 W Arrowhead Clubhouse Drive Unit #1005 2 2 1,103 $349,900 $335,000 $303 45 days 5/30/23
12648 W Midway Avenue 3 2 1,590 $385,000 $385,000 $242 47 days 5/30/23
3802 W Mohawk Lane 3 3 1,338 $305,000 $305,000 $227 47 days 5/30/23
4748 W Creedance Boulevard 5 3.5 3,549 $1,100,000 $1,050,000 $295 83 days 5/30/23
13401 W Ocotillo Road 3 3 2,128 $419,500 $425,000 $199 62 days 5/30/23
8427 W Glendale Avenue Unit #20 3 2 9,624 $125,000 $118,000 $12 62 days 5/30/23
4441 W Windrose Drive 3 2 1,960 $435,000 $430,000 $219 77 days 5/30/23
5233 W Las Palmaritas Drive 3 2 1,540 $350,000 $352,000 $228 81 days 5/30/23
19014 N 74th Drive 4 2.5 2,316 $525,000 $520,000 $224 82 days 5/30/23
6712 N 51st Drive 4 2 1,980 $430,000 $400,000 $202 87 days 5/30/23
7845 W Cavalier Drive 4 2 2,694 $540,000 $550,000 $204 111 days 5/30/23
12858 W Lawrence Road 4 3.5 3,133 $536,930 $530,000 $169 145 days 5/30/23
5302 N 90th Drive 5 3 2,961 $567,225 $567,225 $191 187 days 5/30/23
5313 W Gardenia Avenue 4 1.75 1,222 $355,000 $360,000 $294 40 days 5/29/23
19816 N 49th Drive 2 2 1,091 $379,900 $377,500 $346 21 days 5/26/23
19020 N 74th Drive 4 2 1,818 $450,000 $480,000 $264 26 days 5/26/23
Average: 3.3 2.2 1,890 $451,693 $441,784 $240 86 days
Viewing 1 - 50 of 1483
Viewing 1 - 50 of 1483

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.